Virtual Tour FollowFollow $1,099,000208 Cornell Park AvenueCornellMarkham4 bd3 ba1500 - 2000 sf24 x 106 ftHouse
Virtual Tour FollowFollow $1,099,00092 Drakefield RoadBullockMarkham3 + 1 bd2 ba1100 - 1500 sf50 x 110 ftHouse
FollowFollow $2,720,00017 Alma Walker WayMarkham VillageMarkham4 bd6 ba3500 - 4999 sf71 x 118 ftHouse
Open Sun FollowFollow $1,688,000111 Paddock LaneMarkvilleMarkham6 bd4 ba2500 - 2999 sf47 x 147 ftHouse
Virtual Tour FollowFollow $699,000124 Wales AvenueOld Markham VillageMarkham3 bd2 ba1200 - 1398 sfTownhouse
Virtual Tour FollowFollow $995,00082 Coleluke LaneMiddlefieldMarkham6 bd4 ba1500 - 1999 sf27 x 95 ftHouse
Virtual Tour FollowFollow $899,00063 Rainbow Valley CrescentGreensboroughMarkham4 bd3 ba1100 - 1499 sf26 x 111 ftHouse
Virtual Tour FollowFollow $1,228,00037 Bullock DriveOld Markham VillageMarkham4 + 1 bd5 ba2500 - 3000 sfTownhouse
Virtual Tour FollowFollow $1,088,00014 Parkinson RoadMarkham VillageMarkham3 bd3 ba1500 - 1999 sf35 x 109 ftHouse
Virtual Tour FollowFollow $999,0001 Miramar DriveGreensboroughMarkham4 bd3 ba2000 - 2499 sf36 x 88 ftHouse
Virtual Tour FollowFollow $1,268,00062 Demott AvenueCornellMarkham4 bd4 ba2000 - 2499 sf29 x 105 ftHouse
FollowFollow $2,599,99915 Upper Ridge CourtCedarwoodMarkham4 + 1 bd5 ba3500 - 5000 sf96 x 220 ftHouse
Virtual Tour FollowFollow $788,00020 Mill StreetVinegar HillMarkham3 + 1 bd3 ba700 - 1100 sf37 x 139 ftHouse
Virtual Tour FollowFollow $1,199,90042 Hamilton Hall DriveMarkham VillageMarkham4 bd2 ba1500 - 2000 sf65 x 110 ftHouse
Virtual Tour FollowFollow $1,729,00017 Garnish GreenMarkham VillageMarkham6 bd4 ba2000 - 2499 sf49 x 110 ftHouse