Today FollowFollow $1,550,000378 Lauderdale DrivePattersonVaughan4 + 1 bd5 ba2000 - 2500 sf40 x 102 ftHouse
Today FollowFollow $2,349,000143 Ballantyne BoulevardKleinburgVaughan5 + 3 bd7 ba3500 - 5000 sf41 x 114 ftHouse
Today FollowFollow $1,999,999172 Purple Creek RoadVellore VillageVaughan3 bd3 ba3000 - 3499 sf42 x 114 ftHouse
Today FollowFollow $3,999,99916 Flatbush AvenueEast WoodbridgeVaughan7 bd6 ba5000 - 99999 sf99 x 137 ftHouse
Open Sun FollowFollow $1,358,000104 Cresswell AvenueMapleVaughan6 bd3 ba1100 - 1499 sf36 x 144 ftHouse
Today FollowFollow $1,250,00032 Timberwolf CrescentVellore VillageVaughan3 bd4 ba2000 - 2499 sf36 x 82 ftHouse
Open Sun FollowFollow $1,199,90032 Beaverbrook CrescentRural VaughanVaughan3 bd4 ba1500 - 2000 sf13 x 104 ftHouse
Today FollowFollow $1,099,00096 Salterton CircleRural VaughanVaughan4 + 1 bd4 ba2000 - 2500 sfTownhouse
Open Sun FollowFollow $1,099,999171 Stonebriar DriveMapleVaughan3 bd3 ba1500 - 1999 sf29 x 105 ftHouse
Open Sun FollowFollow $1,990,000101 Silver Sterling CrescentVellore VillageVaughan5 bd5 ba3500 - 4999 sf55 x 113 ftHouse
Today FollowFollow $1,179,800263 Golden Orchard RoadPattersonVaughan3 bd3 ba1500 - 2000 sf32 x 107 ftHouse