Virtual Tour FollowFollow $879,900104 Gordon CircleGorham College ManorNewmarket3 bd4 ba2000 - 2500 sfTownhouse
Virtual Tour FollowFollow $649,900503 - 185 Deerfield RoadCentral NewmarketNewmarket2 + 1 bd2 ba800 - 899 sfApt/Condo
Virtual Tour FollowFollow $899,000346 Darlington CrescentBristol LondonNewmarket3 bd2 ba1100 - 1499 sf15 x 31 ftHouse
Virtual Tour FollowFollow $1,149,993308 Rushbrook DriveSummerhill EstatesNewmarket4 bd3 ba2000 - 2500 sf26 x 117 ftHouse
Virtual Tour FollowFollow $1,179,000409 Heddle CrescentStonehaven WyndhamNewmarket4 bd3 ba2000 - 2500 sf29 x 114 ftHouse
Virtual Tour FollowFollow $2,180,000953 Damascus CourtStonehaven WyndhamNewmarket4 bd4 ba3500 - 5000 sf55 x 135 ftHouse
Virtual Tour FollowFollow $989,00046 Collins CrescentAurora HeightsAurora4 + 1 bd3 ba1500 - 2000 sf47 x 131 ftHouse
Virtual Tour FollowFollow $419,900603 - 250 Davis DriveCentral NewmarketNewmarket1 bd1 ba800 - 899 sfApt/Condo
FollowFollow $1,125,000107 Orchard Heights N/AAurora HeightsAurora3 bd2 ba1500 - 2000 sf60 x 104 ftHouse
FollowFollow $998,000512 Sandford StreetCentral NewmarketNewmarket4 bd3 ba700 - 1100 sf37 x 119 ftHouse
Virtual Tour FollowFollow $729,000707 Caradonna CrescentArmitageNewmarket3 bd3 ba1600 - 1799 sfTownhouse
FollowFollow $950,000880 Leslie Valley DriveHuron Heights Leslie ValleyNewmarket4 bd4 ba1100 - 1499 sf44 x 101 ftHouse
Virtual Tour FollowFollow $888,800853 Magnolia AvenueHuron Heights Leslie ValleyNewmarket3 + 1 bd1 ba1100 - 1500 sf50 x 200 ftHouse
Virtual Tour FollowFollow $1,399,999130 Tango CrescentWoodland HillNewmarket4 bd5 ba2000 - 2499 sf35 x 85 ftHouse
FollowFollow $549,900250 - 555 William Graham DriveRural AuroraAurora1 + 1 bd2 ba700 - 799 sfApt/Condo
FollowFollow $1,789,0001183 Mctavish DriveStonehaven WyndhamNewmarket4 bd4 ba3000 - 3499 sf43 x 105 ftHouse
Virtual Tour FollowFollow $995,00054 Moorcrest DriveAurora VillageAurora3 bd3 ba1500 - 2000 sf57 x 123 ftHouse
Virtual Tour FollowFollow $949,000116 Woodroof CrescentBayview WellingtonAurora3 bd3 ba1100 - 1499 sf22 x 111 ftHouse
FollowFollow $758,888116 - 600 Alex Gardner CircleAurora VillageAurora4 bd3 ba1400 - 1598 sfTownhouse