Virtual Tour FollowFollow $1,295,000236 Whitchurch MewsCooksvilleMississauga4 + 1 bd4 ba2000 - 2500 sf50 x 125 ftHouse
Virtual Tour FollowFollow $2,749,850683 Canyon StreetLorne ParkMississauga4 + 1 bd5 ba3500 - 5000 sf60 x 125 ftHouse
Virtual Tour FollowFollow $2,150,0001050 Edgeleigh AvenueLakeviewMississauga4 + 1 bd6 ba2500 - 3000 sf40 x 115 ftHouse
Open Sat FollowFollow $999,000951 Atwater AvenueLakeviewMississauga2 + 1 bd2 ba700 - 1100 sf62 x 146 ftHouse
FollowFollow $2,850,0001349 Melton DriveLakeviewMississauga4 + 2 bd5 ba3500 - 5000 sf60 x 135 ftHouse
Open Sat FollowFollow $4,095,000238 Mineola Road WMineolaMississauga5 bd5 ba3500 - 4999 sf100 x 100 ftHouse
FollowFollow $385,000408 - 2323 Confederation ParkwayCooksvilleMississauga3 bd2 ba1200 - 1398 sfApt/Condo
Virtual Tour FollowFollow $445,0001109 - 135 Hillcrest AvenueCooksvilleMississauga2 + 1 bd1 ba900 - 999 sfApt/Condo
Open Sat FollowFollow $1,769,000853 Kowal DriveLorne ParkMississauga4 bd4 ba2000 - 2500 sf50 x 120 ftHouse
Open Sat FollowFollow $1,270,0002486 Edenhurst DriveCooksvilleMississauga2 + 3 bd3 ba1100 - 1500 sf60 x 125 ftHouse
Virtual Tour FollowFollow $749,00048 - 2145 Sherobee RoadCooksvilleMississauga3 bd3 ba1400 - 1598 sfTownhouse
Virtual Tour FollowFollow $1,859,0001589 Crediton ParkwayMineolaMississauga4 bd3 ba1369 sf100 x 175 ftHouse
Virtual Tour FollowFollow $869,99949 - 435 Hensall CircleCooksvilleMississauga3 bd3 ba1600 - 1798 sfTownhouse