Virtual Tour FollowFollow $1,250,000956 Bayshore CourtWest ShorePickering3 + 2 bd3 ba1500 - 2000 sf63 x 150 ftHouse
FollowFollow $1,699,0001482 Old Forest RoadWoodlandsPickering4 + 2 bd5 ba3500 - 5000 sf54 x 150 ftHouse
Virtual Tour FollowFollow $1,799,0001889 Appleview RoadLiverpoolPickering4 bd3 ba2000 - 2499 sf64 x 246 ftHouse
Virtual Tour FollowFollow $499,000609 - 1540 Pickering ParkwayVillage EastPickering3 bd2 ba1000 - 1199 sfApt/Condo
Open Sun FollowFollow $799,000809 Hillcrest RoadWest ShorePickering4 bd2 ba1100 - 1499 sf50 x 100 ftHouse
Virtual Tour FollowFollow $999,000611 Atwood CrescentWest ShorePickering3 bd4 ba1100 - 1500 sf23 x 120 ftHouse
Virtual Tour FollowFollow $2,399,000700 Hillcrest RoadWest ShorePickering4 bd5 ba3000 - 3500 sf50 x 117 ftHouse
Virtual Tour FollowFollow $1,059,0001861 Una RoadAmberleaPickering4 + 1 bd4 ba2500 - 3000 sf44 x 110 ftHouse
Virtual Tour FollowFollow $1,248,0001706 Woodside LaneAmberleaPickering4 bd4 ba2000 - 2499 sf3707 x 108 ftHouse
Virtual Tour FollowFollow $540,000609 - 1400 The Esplanade Street NTown CentrePickering3 bd3 ba1600 - 1798 sfTownhouse
Virtual Tour FollowFollow $1,495,000819 Fairview AvenueBay RidgesPickering3 + 1 bd4 ba2000 - 2500 sf24 x 127 ftHouse
Virtual Tour FollowFollow $1,225,000472 Summerpark CrescentHighbushPickering4 bd3 ba2000 - 2499 sf36 x 109 ftHouse
FollowFollow $949,8001304 Wharf StreetBrock IndustrialPickering4 + 1 bd3 ba1500 - 2000 sf50 x 122 ftHouse
Open Sat FollowFollow $779,0001882 Rosefield RoadLiverpoolPickering3 bd2 ba1100 - 1500 sf27 x 108 ftHouse
Virtual Tour FollowFollow $1,899,000322 Dyson RoadRosebankPickering4 + 1 bd4 ba3000 - 3500 sf50 x 228 ftHouse
Virtual Tour FollowFollow $749,00010 - 1299 Glenanna RoadLiverpoolPickering3 bd3 ba1500 - 1999 sfTownhouse