Virtual Tour FollowFollow $699,900130 Bellamy CrescentFergusCentre Wellington2 bd2 ba700 - 1099 sf40 x 135 ftHouse
FollowFollow $679,900279 Strathallan StreetFergusCentre Wellington3 bd2 ba700 - 1099 sf30 x 100 ftHouse
Virtual Tour FollowFollow $829,900830 Scotland StreetFergusCentre Wellington3 bd2 ba1100 - 1499 sf49 x 129 ftHouse
FollowFollow $994,990179 Haylock AvenueElora/SalemCentre Wellington3 bd3 ba2500 - 2999 sf38 x 98 ftHouse
Open Sun FollowFollow $779,900729 Woodhill DriveFergusCentre Wellington3 bd2 ba1500 - 1999 sf50 x 100 ftHouse
FollowFollow $907,95618 Driscoll StreetElora/SalemCentre Wellington2 bd2 ba1100 - 1499 sf38 x 98 ftHouse
FollowFollow $974,32819 Davis StreetElora/SalemCentre Wellington3 bd3 ba2000 - 2499 sf38 x 98 ftHouse
FollowFollow $1,391,99079 Imrie RoadElora/SalemCentre Wellington4 bd4 ba3000 - 3499 sf45 x 160 ftHouse
Virtual Tour FollowFollow $855,00019 Findlay WayFergusCentre Wellington4 bd3 ba2343 sf32 x 121 ftHouse
Virtual Tour FollowFollow $775,000306 - 478 St Andrew Street EFergusCentre Wellington2 bd3 ba1400 - 1598 sfApt/Condo
Virtual Tour FollowFollow $880,000304 Daniel CrescentElora/SalemCentre Wellington3 bd3 ba2500 sfHouse
Virtual Tour FollowFollow $820,000428 W Union StreetFergusCentre Wellington3 bd4 ba1100 - 1500 sf51 x 110 ftHouse
FollowFollow $799,00025 Creekside TerraceFergusCentre Wellington3 bd3 ba2000 - 2499 sf48 x 62 ftHouse
Open Sat FollowFollow $1,600,00040 Third Line RoadRural Centre WellingtonCentre Wellington3 bd3 ba2564 sf0 x 0 ftHouse
Virtual Tour FollowFollow $725,0001 - 220 Farley RoadFergusCentre Wellington3 bd3 ba2000 - 2500 sfTownhouse