Open Sun FollowFollow $1,649,000255 Cocksfield AvenueBathurst ManorToronto4 + 1 bd4 ba2000 - 2500 sf32 x 91 ftHouse
Open Sun FollowFollow $3,988,000139 Newton DriveNewtonbrook EastToronto4 + 2 bd7 ba3500 - 5000 sf60 x 130 ftHouse
Today FollowFollow $3,249,000162 Codsell AvenueBathurst ManorToronto4 + 1 bd5 ba3500 - 5000 sf60 x 150 ftHouse
Today FollowFollow $1,899,00053 Sumner Heights DriveBayview VillageToronto4 bd3 ba1100 - 1499 sf62 x 120 ftHouse
Today FollowFollow $999,99947 Henderson AvenueGrandviewMarkham4 + 1 bd3 ba1500 - 2000 sf50 x 125 ftHouse
Today FollowFollow $3,380,00021 Allenwood CrescentBayview VillageToronto3 + 1 bd5 ba3000 - 3500 sf60 x 125 ftHouse
Open Sun FollowFollow $1,095,0005 Clareville CrescentDon Valley VillageToronto3 + 1 bd1 ba1100 - 1500 sf42 x 112 ftHouse
Today FollowFollow $1,050,00028 Greyhound DriveBayview Woods SteelesToronto4 + 2 bd3 ba1500 - 2000 sf26 x 179 ftHouse
Today FollowFollow $1,399,90065 Allview CrescentBayview VillageToronto4 bd2 ba1500 - 2000 sf60 x 98 ftHouse
Today FollowFollow $659,0001003 - 5 Kenneth AvenueWillowdale EastToronto3 bd2 ba1400 - 1598 sfApt/Condo
Today FollowFollow $2,588,80036a Doverwood CourtNewtonbrook EastToronto5 bd5 ba2500 - 2999 sf39 x 79 ftHouse
Today FollowFollow $1,489,00052 Angus DriveDon Valley VillageToronto4 bd4 ba1500 - 1999 sf50 x 120 ftHouse
Today FollowFollow $869,99543 Wild Gingerway RoadBathurst ManorToronto3 bd3 ba1200 - 1399 sfTownhouse
Today FollowFollow $3,295,000144 Haddington AvenueBedford Park NortownToronto4 + 1 bd5 ba3000 - 3500 sf42 x 130 ftHouse
Today FollowFollow $1,998,0008 Boldmere CrescentBayview VillageToronto4 bd3 ba2000 - 2499 sf45 x 103 ftHouse
Today FollowFollow $4,198,000103 Bevdale RoadWillowdale WestToronto5 + 1 bd8 ba3500 - 5000 sf60 x 133 ftHouse
Today FollowFollow $3,499,000153 Estelle AvenueWillowdale EastToronto5 + 1 bd8 ba3500 - 5000 sf60 x 117 ftHouse
Today FollowFollow $729,000106 Thorny Vineway N/ABayview VillageToronto3 bd2 ba1000 - 1199 sfTownhouse
Today FollowFollow $1,239,000161 Joicey BoulevardBedford Park NortownToronto3 bd2 ba700 - 1099 sf38 x 93 ftHouse