Open Sat FollowFollow $879,900104 Gordon CircleGorham College ManorNewmarket3 bd4 ba2000 - 2500 sfTownhouse
Virtual Tour FollowFollow $798,000755 Botany Hill CrescentHuron Heights Leslie ValleyNewmarket5 bd4 ba1100 - 1499 sf50 x 110 ftHouse
FollowFollow $950,000880 Leslie Valley DriveHuron Heights Leslie ValleyNewmarket4 bd4 ba1100 - 1499 sf44 x 101 ftHouse
FollowFollow $549,900250 - 555 William Graham DriveRural AuroraAurora1 + 1 bd2 ba700 - 799 sfApt/Condo
Virtual Tour FollowFollow $898,00021 Marshview AvenueBayview NortheastAurora3 bd3 ba1100 - 1500 sfTownhouse
Virtual Tour FollowFollow $1,399,999130 Tango CrescentWoodland HillNewmarket4 bd5 ba2000 - 2499 sf35 x 85 ftHouse
Virtual Tour FollowFollow $888,800853 Magnolia AvenueHuron Heights Leslie ValleyNewmarket3 + 1 bd1 ba1100 - 1500 sf50 x 200 ftHouse
Open Sat FollowFollow $849,000130 Aspenwood DriveWoodland HillNewmarket3 bd4 ba1100 - 1500 sf38 x 83 ftHouse
FollowFollow $1,789,0001183 Mctavish DriveStonehaven WyndhamNewmarket4 bd4 ba3000 - 3499 sf43 x 105 ftHouse
FollowFollow $820,000330 Amelia StreetBristol LondonNewmarket3 + 1 bd1 ba700 - 1100 sf50 x 180 ftHouse
Open Sat FollowFollow $995,00054 Moorcrest DriveAurora VillageAurora3 bd3 ba1500 - 2000 sf57 x 123 ftHouse
Virtual Tour FollowFollow $899,000360 Ontario StreetCentral NewmarketNewmarket3 bd2 ba700 - 1099 sf60 x 99 ftHouse
Virtual Tour FollowFollow $949,000116 Woodroof CrescentBayview WellingtonAurora3 bd3 ba1100 - 1499 sf22 x 111 ftHouse
Virtual Tour FollowFollow $1,150,00048 - 428 Terry Carter CrescentGorham College ManorNewmarket3 bd4 ba1800 - 1999 sfTownhouse
FollowFollow $1,999,000673 Chaleur PlaceStonehaven WyndhamNewmarket5 + 1 bd5 ba3000 - 3500 sf72 x 134 ftHouse
Virtual Tour FollowFollow $1,185,000195 Brammar StreetGlenway EstatesNewmarket4 bd5 ba2500 - 2999 sf49 x 112 ftHouse
Virtual Tour FollowFollow $909,900459 Sandford StreetCentral NewmarketNewmarket3 + 1 bd2 ba1100 - 1500 sf41 x 111 ftHouse
Open Sun FollowFollow $1,299,000310 Chambers CrescentArmitageNewmarket3 + 1 bd3 ba1500 - 2000 sf39 x 156 ftHouse
FollowFollow $1,399,000206 Parkview CrescentCentral NewmarketNewmarket4 + 4 bd4 ba1500 - 2000 sf60 x 121 ftHouse
Virtual Tour FollowFollow $1,049,000360 William Graham DriveRural AuroraAurora4 bd4 ba2000 - 2499 sfTownhouse