Virtual Tour FollowFollow $420,000A-10 - 1651 Nash RoadCourticeClarington2 bd1 ba800 - 898 sfTownhouse
Open Sun FollowFollow $799,900405 Bernhard CrescentO'neillOshawa4 bd3 ba1100 - 1499 sf50 x 110 ftHouse
Virtual Tour FollowFollow $629,900306 Courcellette AvenueCentral OshawaOshawa2 bd2 ba700 - 1099 sf35 x 112 ftHouse
Virtual Tour FollowFollow $499,999376 Surrey DriveEastdaleOshawa3 bd3 ba1100 - 1500 sf27 x 141 ftHouse
FollowFollow $699,80036 & 38 Bruce StreetCentral OshawaOshawa4 bd4 ba2000 - 2499 sf46 x 82 ftMultifamily
Virtual Tour FollowFollow $734,90028 Moyse DriveCourticeClarington3 bd3 ba1100 - 1499 sf29 x 109 ftHouse
Virtual Tour FollowFollow $699,000857 Attersley DrivePinecrestOshawa4 bd2 ba700 - 1099 sf28 x 113 ftHouse
Virtual Tour FollowFollow $1,089,90017 Mullholland CourtCourticeClarington4 bd4 ba2000 - 2499 sf41 x 145 ftHouse
Virtual Tour FollowFollow $549,000751 Gifford StreetLakeviewOshawa4 + 1 bd3 ba1500 - 2000 sf25 x 150 ftHouse
Open Sun FollowFollow $649,90042 Cecil Found CrescentCourticeClarington3 bd3 ba700 - 1099 sfTownhouse