Virtual Tour FollowFollow $579,000230 - 120 Harrison Garden BoulevardWillowdale EastToronto1 bd1 ba500 - 598 sfApt/Condo
Virtual Tour FollowFollow $1,699,00099 Abitibi AvenueNewtonbrook EastToronto4 bd4 ba3000 - 3499 sf40 x 122 ftHouse
FollowFollow $699,999S617 - 8 Olympic Garden DriveNewtonbrook EastToronto2 bd2 ba700 - 798 sfApt/Condo
Virtual Tour FollowFollow $1,495,000149 Burndale AvenueLansing WestgateToronto3 + 2 bd4 ba1100 - 1500 sf50 x 117 ftHouse
FollowFollow $3,680,000151 Horsham AvenueWillowdale WestToronto6 bd7 ba3500 - 4999 sf50 x 131 ftHouse
FollowFollow $3,188,000160 Banbury RoadBanbury Don MillsToronto4 + 1 bd6 ba3000 - 3500 sf75 x 110 ftHouse
Virtual Tour FollowFollow $2,998,000165 Mcallister RoadClanton ParkToronto4 + 2 bd7 ba3500 - 5000 sf50 x 161 ftHouse
FollowFollow $708,900835 - 7 Golden Lion Heights NNewtonbrook EastToronto2 bd2 ba700 - 798 sfApt/Condo
FollowFollow $749,5002706 - 23 Hollywood AvenueWillowdale EastToronto2 + 1 bd2 ba900 - 999 sfApt/Condo
FollowFollow $4,280,00035 Normandale CrescentSt. Andrew WindfieldsToronto7 bd7 ba5000 - 99999 sf61 x 132 ftHouse
FollowFollow $1,549,000173 Poyntz AvenueLansing WestgateToronto4 bd3 ba1100 - 1499 sf50 x 110 ftHouse
FollowFollow $1,998,800593 Cummer AvenueBayview Woods SteelesToronto4 bd5 ba2000 - 2499 sf53 x 113 ftHouse
Virtual Tour FollowFollow $1,998,00013 Ballyconnor CourtBayview Woods SteelesToronto4 bd4 ba3000 - 3500 sf73 x 115 ftHouse
Virtual Tour FollowFollow $2,888,8888 Caravan DriveBanbury Don MillsToronto4 + 1 bd4 ba2000 - 2500 sf75 x 100 ftHouse
FollowFollow $2,999,00059 Verwood AvenueClanton ParkToronto5 + 2 bd6 ba3500 - 5000 sf59 x 103 ftHouse