Open Sat FollowFollow $879,900104 Gordon CircleGorham College ManorNewmarket3 bd4 ba2000 - 2500 sfTownhouse
Virtual Tour FollowFollow $608,000906 - 250 Davis DriveCentral NewmarketNewmarket2 + 1 bd2 ba1000 - 1199 sfApt/Condo
Open Sat FollowFollow $2,198,000194 Sherwood PlaceCentral NewmarketNewmarket4 bd4 ba3500 - 5000 sf110 x 397 ftHouse
Open Sat FollowFollow $1,150,00041 Knapton DriveWoodland HillNewmarket4 bd4 ba2000 - 2499 sf35 x 80 ftHouse
Open Sat FollowFollow $1,549,90063 Bethpage CrescentGlenway EstatesNewmarket4 + 2 bd5 ba2500 - 3000 sf49 x 146 ftHouse
Virtual Tour FollowFollow $1,198,800373 Wood Duck LaneWoodland HillNewmarket4 + 1 bd4 ba2000 - 2500 sf44 x 90 ftHouse
Virtual Tour FollowFollow $949,00060 Niagara StreetCentral NewmarketNewmarket5 bd2 ba1500 - 1999 sf61 x 91 ftHouse
Virtual Tour FollowFollow $999,90026 - 260 Eagle StreetCentral NewmarketNewmarket3 bd4 ba2500 - 3000 sfTownhouse
FollowFollow $1,799,0001092 Stonehaven AvenueStonehaven WyndhamNewmarket4 + 1 bd5 ba3500 - 5000 sf78 x 156 ftHouse
FollowFollow $598,888909 - 250 Davis DriveCentral NewmarketNewmarket2 + 1 bd2 ba1000 - 1199 sfApt/Condo
Virtual Tour FollowFollow $1,999,999646 Brooker RidgeStonehaven WyndhamNewmarket4 bd5 ba3500 - 5000 sf42 x 130 ftHouse
FollowFollow $1,488,0001062 Blackhall CrescentStonehaven WyndhamNewmarket4 + 1 bd5 ba2000 - 2500 sf49 x 85 ftHouse
FollowFollow $1,199,000297 Burford StreetBristol LondonNewmarket4 + 1 bd4 ba1500 - 2000 sf50 x 115 ftHouse
Virtual Tour FollowFollow $888,000264 Coachwhip TrailWoodland HillNewmarket4 bd3 ba1500 - 2000 sfTownhouse
Open Sat FollowFollow $1,199,999217 Hampton CourtBristol LondonNewmarket4 + 2 bd4 ba2000 - 2500 sf48 x 143 ftHouse
Open Sat FollowFollow $1,120,000129 Fadine RoadSummerhill EstatesNewmarket5 bd4 ba1500 - 1999 sf32 x 110 ftHouse
FollowFollow $1,199,888376 Wakefield PlaceBristol LondonNewmarket4 bd3 ba1100 - 1499 sf41 x 400 ftHouse
Open FollowFollow $1,399,995279 Manchester DriveBristol LondonNewmarket3 bd3 ba2000 - 2499 sf50 x 110 ftHouse
Virtual Tour FollowFollow $1,298,000599 Sandford StreetArmitageNewmarket4 + 1 bd4 ba2000 - 2500 sf84 x 110 ftHouse
Virtual Tour FollowFollow $1,749,0001016 Nellie Little CrescentStonehaven WyndhamNewmarket5 bd5 ba3000 - 3499 sf50 x 110 ftHouse