FollowFollow $2,995,000382 St Clements AvenueLawrence Park SouthToronto5 bd5 ba2000 - 2499 sf29 x 131 ftHouse
FollowFollow $6,495,000470 Russell Hill RoadForest Hill SouthToronto5 + 1 bd5 ba5000+ sf50 x 150 ftHouse
FollowFollow $459,0002103 - 125 Redpath AvenueMount Pleasant WestToronto1 + 1 bd1 ba500 - 599 sfApt/Condo
FollowFollow $1,388,00052 Belcourt RoadMount Pleasant EastToronto1 + 1 bd1 ba700 - 1100 sf25 x 125 ftHouse
FollowFollow $1,995,00046 Gloucester GroveHumewood CedarvaleToronto3 + 3 bd4 ba1100 - 1500 sf32 x 110 ftHouse
Open Sat FollowFollow $2,397,000111 Chudleigh AvenueLawrence Park SouthToronto3 bd2 ba1100 - 1499 sf35 x 90 ftHouse
Open Sat FollowFollow $1,459,000159a Gladstone AvenueLittle PortugalToronto5 bd3 ba1500 - 1999 sf16 x 105 ftHouse
Virtual Tour FollowFollow $465,000Ph08 - 35 Saranac BoulevardEnglemount LawrenceToronto2 bd1 ba600 - 698 sfApt/Condo
Open Sat FollowFollow $2,399,000143 E Hillsdale AvenueMount Pleasant WestToronto3 bd4 ba2000 - 2500 sf25 x 136 ftHouse
Open Sat FollowFollow $3,595,000237 Bedford Park AvenueLawrence Park NorthToronto6 bd6 ba2500 - 2999 sf24 x 120 ftHouse
Open Sat FollowFollow $799,000603 - 36 Howard Park AvenueRoncesvallesToronto2 bd2 ba800 - 899 sfApt/Condo
Open Sat FollowFollow $1,998,00018 Tranby AvenueYorkvilleToronto4 bd3 ba2000 - 2499 sf25 x 78 ftHouse
Open Sat FollowFollow $1,595,00060 Fuller AvenueRoncesvallesToronto4 bd4 ba1500 - 1999 sf18 x 80 ftHouse
Open Sat FollowFollow $1,699,00033 Castlefield AvenueYonge EglintonToronto5 bd4 ba1100 - 1499 sf40 x 126 ftHouse
FollowFollow $890,0001902 - 825 Church StreetRosedale Moore ParkToronto2 + 1 bd2 ba800 - 899 sfApt/Condo
FollowFollow $1,010,000327 - 858 Dupont StreetDovercourt Wallace Emerson JunctionToronto3 bd2 ba800 - 898 sfApt/Condo