Virtual Tour FollowFollow $1,199,0008 Lampman DriveMorningsideToronto5 bd4 ba1500 - 1999 sf36 x 98 ftHouse
Open Sat FollowFollow $799,0001 Grovenest DriveMorningsideToronto5 bd3 ba1100 - 1499 sf55 x 120 ftHouse
Virtual Tour FollowFollow $1,149,00072 Halfmoon SquareHighland CreekToronto3 + 1 bd4 ba1500 - 2000 sf35 x 100 ftHouse
Open Sat FollowFollow $699,000171 Orton Park RoadMorningsideToronto3 + 1 bd2 ba1100 - 1500 sf45 x 125 ftHouse
Virtual Tour FollowFollow $1,399,00075 Jinnah AvenueMiddlefieldMarkham5 bd5 ba2000 - 2499 sf36 x 111 ftHouse
Virtual Tour FollowFollow $875,000155 Goldhawk TrailMillikenToronto3 bd2 ba1100 - 1500 sf37 x 125 ftHouse
Virtual Tour FollowFollow $899,00054 Ashridge DriveAgincourt NorthToronto4 bd2 ba1100 - 1499 sf30 x 110 ftHouse
Virtual Tour FollowFollow $599,0002 - 1180 Sandhurst CircleAgincourt NorthToronto3 + 1 bd3 ba1200 - 1399 sfTownhouse