Open Sat FollowFollow $3,988,000139 Newton DriveNewtonbrook EastToronto4 + 2 bd7 ba3500 - 5000 sf60 x 130 ftHouse
Open Sat FollowFollow $1,700,00043 Ventura WayBeverley GlenVaughan4 + 1 bd4 ba2500 - 3000 sf37 x 109 ftHouse
Open Sat FollowFollow $3,249,000162 Codsell AvenueBathurst ManorToronto4 + 1 bd5 ba3500 - 5000 sf60 x 150 ftHouse
Open Sat FollowFollow $3,399,000249 Holmes AvenueWillowdale EastToronto6 bd7 ba3500 - 4999 sf50 x 155 ftHouse
Open Sat FollowFollow $1,749,00016 O'meara CourtDon Valley VillageToronto6 bd4 ba3000 - 3499 sf54 x 109 ftHouse
Open Sat FollowFollow $1,649,00052 Janesville RoadUplandsVaughan5 bd4 ba2500 - 2999 sf39 x 103 ftHouse
Open Sun FollowFollow $1,099,00072 Roxborough LaneUplandsVaughan3 + 1 bd4 ba1500 - 2000 sf31 x 98 ftHouse
Open Sat FollowFollow $1,225,00047 Cresthaven DriveHillcrest VillageToronto3 bd2 ba1500 - 1999 sf50 x 143 ftHouse
Open Sat FollowFollow $2,790,0005 Lloydminster CrescentNewtonbrook EastToronto6 bd6 ba3500 - 4999 sf50 x 119 ftHouse
Open Sun FollowFollow $2,890,0001 Whitelaw CourtGrandviewMarkham6 + 1 bd7 ba3500 - 5000 sf67 x 141 ftHouse
Open Sat FollowFollow $2,849,00020 Walker RoadLansing WestgateToronto5 bd5 ba3000 - 3499 sf40 x 115 ftHouse
Open Sun FollowFollow $999,000247 Parkview AvenueWillowdale EastToronto4 bd3 ba1100 - 1499 sf30 x 122 ftHouse
Open Sat FollowFollow $1,698,0005 Coral Harbour CrescentBayview Fairway Bayview Country Club EstatesMarkham3 bd4 ba1500 - 2000 sf77 x 110 ftHouse
Open Sat FollowFollow $1,638,800153 Grenadier CrescentBeverley GlenVaughan4 bd4 ba2500 - 2999 sf49 x 105 ftHouse
Open Sat FollowFollow $999,000202 Park Home AvenueWillowdale WestToronto3 + 2 bd2 ba1100 - 1500 sf50 x 135 ftHouse
Open Sat FollowFollow $2,688,000173 Holmes AvenueWillowdale EastToronto6 bd6 ba3000 - 3499 sf45 x 160 ftHouse
Open Sat FollowFollow $798,00017 - 8 Brighton PlaceCrestwood Springfarm YorkhillVaughan3 bd3 ba1400 - 1599 sfTownhouse
Open Sun FollowFollow $1,595,000178 Roseborough CrescentUplandsVaughan5 bd4 ba1500 - 1999 sf70 x 92 ftHouse
Open Sun FollowFollow $2,688,81851 Faye CourtCrestwood Springfarm YorkhillVaughan4 + 3 bd5 ba3000 - 3500 sf33 x 159 ftHouse
Open Sat FollowFollow $999,00084 Connaught AvenueNewtonbrook WestToronto3 bd3 ba2000 - 2500 sf25 x 132 ftHouse