Open Sun FollowFollow $449,9001026 Chippewa DriveHuron HeightsLondon3 bd2 ba700 - 1099 sf54 x 110 ftHouse
Open Sun FollowFollow $759,9001741 Stackhouse AvenueStoney CreekLondon4 bd4 ba1500 - 1999 sf39 x 107 ftHouse
Virtual Tour FollowFollow $739,0001429 Aspenridge CrescentHuron HeightsLondon5 bd4 ba2000 - 2499 sf31 x 129 ftHouse
Open Sun FollowFollow $689,0001701 Stackhouse AvenueStoney CreekLondon3 bd3 ba1100 - 1499 sf24 x 108 ftHouse
Open Sat FollowFollow $614,800832 Marigold StreetStoney CreekLondon3 bd2 ba1100 - 1499 sf29 x 98 ftHouse
Virtual Tour FollowFollow $335,000155 Gammage StreetCarlingLondon2 bd1 ba700 - 1099 sf34 x 146 ftHouse
Virtual Tour FollowFollow $814,900107 - 1705 Fiddlehead PlaceSunningdaleLondon3 bd3 ba1800 - 1998 sfApt/Condo
Open Sat FollowFollow $819,000754 Hedgerow PlaceStoney CreekLondon4 bd3 ba2000 - 2499 sf33 x 102 ftHouse
Virtual Tour FollowFollow $699,99951 - 765 Killarney RoadFanshaweLondon3 bd3 ba1400 - 1598 sfTownhouse
Virtual Tour FollowFollow $499,900697 Victoria StreetCarlingLondon3 bd2 ba700 - 1099 sf48 x 109 ftHouse