Open Sat FollowFollow $769,000146 Fanshawe Park Road WSunningdaleLondon6 bd2 ba1100 - 1499 sf75 x 140 ftHouse
Virtual Tour FollowFollow $920,0004 - 2215 Callingham DriveSunningdaleLondon4 bd4 ba2250 - 2498 sfTownhouse
Virtual Tour FollowFollow $749,90018 - 518 Blue Jay DriveUplandsLondon3 bd2 ba1800 - 1998 sfTownhouse
Open Sun FollowFollow $788,90018 Mctaggart CrescentStoney CreekLondon4 bd3 ba1500 - 1999 sf60 x 141 ftHouse
Virtual Tour FollowFollow $699,5001221 Glenora DriveStoneybrookLondon2 bd2 ba1500 - 1999 sf54 x 108 ftHouse
Virtual Tour FollowFollow $824,00031 Chalmers StreetNorth LondonLondon3 bd2 ba1500 - 1999 sf41 x 121 ftHouse
Virtual Tour FollowFollow $729,0001556 Dylan StreetHuron HeightsLondon4 bd3 ba1500 - 1999 sf40 x 107 ftHouse
Virtual Tour FollowFollow $999,8002129 Pennyroyal StreetFanshaweLondon5 bd3 ba1500 - 1999 sf51 x 98 ftHouse
Open Sat FollowFollow $749,9001400 Stoneybrook CrescentStoneybrookLondon5 bd2 ba700 - 1099 sf60 x 100 ftHouse
Virtual Tour FollowFollow $474,9991272 Savannah DriveStoney CreekLondon3 bd3 ba1400 - 1598 sfTownhouse
Open Sun FollowFollow $1,549,9002558 Mcwade PlaceSunningdaleLondon5 bd5 ba3500 - 4999 sf70 x 125 ftHouse
Virtual Tour FollowFollow $799,9001893 Stackhouse CrescentStoney CreekLondon3 bd5 ba1500 - 1999 sf30 x 115 ftHouse