Virtual Tour FollowFollow $1,149,000509 Maine StreetKedronOshawa6 bd4 ba2500 - 2999 sf106 x 166 ftHouse
Today FollowFollow $1,295,00027 Clovelly DriveBlue Grass MeadowsWhitby4 + 1 bd4 ba2000 - 2500 sf152 x 46 ftHouse
Virtual Tour FollowFollow $769,900910 Crocus CrescentDowntown WhitbyWhitby4 bd2 ba1100 - 1499 sf50 x 126 ftHouse
Virtual Tour FollowFollow $599,999546 S Park RoadVanierOshawa6 bd3 ba1500 - 2000 sf80 x 115 ftTriplex
Virtual Tour FollowFollow $699,9001057 Exeter StreetCentennialOshawa3 bd3 ba1100 - 1499 sf61 x 105 ftHouse
Virtual Tour FollowFollow $499,999376 Surrey DriveEastdaleOshawa3 bd3 ba1100 - 1500 sf27 x 141 ftHouse
Virtual Tour FollowFollow $799,900986 Central Park Boulevard NCentennialOshawa4 bd2 ba1100 - 1499 sf60 x 114 ftHouse
FollowFollow $699,80036 & 38 Bruce StreetCentral OshawaOshawa4 bd4 ba2000 - 2499 sf46 x 82 ftMultifamily