FollowFollow $409,0001204 - 1338 York Mills RoadParkwoods DonaldaToronto3 bd1 ba800 - 898 sfApt/Condo
FollowFollow $1,299,00026 Rustywood DriveParkwoods DonaldaToronto4 + 1 bd2 ba1500 - 2000 sf60 x 102 ftHouse
Today FollowFollow $3,188,000160 Banbury RoadBanbury Don MillsToronto4 + 1 bd6 ba3000 - 3500 sf75 x 110 ftHouse
Today FollowFollow $2,998,0005 Cosmic DriveBanbury Don MillsToronto5 + 1 bd6 ba3500 - 5000 sf68 x 135 ftHouse
FollowFollow $749,5002706 - 23 Hollywood AvenueWillowdale EastToronto2 + 1 bd2 ba900 - 999 sfApt/Condo
FollowFollow $929,00032 Christina CrescentWexford MaryvaleToronto4 bd2 ba700 - 1099 sf40 x 118 ftHouse
Today FollowFollow $4,280,00035 Normandale CrescentSt. Andrew WindfieldsToronto7 bd7 ba5000 - 99999 sf61 x 132 ftHouse
Today FollowFollow $799,90094 Muirhead RoadPleasant ViewToronto4 bd2 ba1500 - 2000 sf30 x 115 ftHouse
FollowFollow $1,549,000173 Poyntz AvenueLansing WestgateToronto4 bd3 ba1100 - 1499 sf50 x 110 ftHouse
FollowFollow $1,998,800593 Cummer AvenueBayview Woods SteelesToronto4 bd5 ba2000 - 2499 sf53 x 113 ftHouse
FollowFollow $2,399,0001801 - 900 Mt Pleasant RoadMount Pleasant EastToronto2 + 1 bd3 ba1800 - 1999 sfApt/Condo
Virtual Tour FollowFollow $468,8881608 - 50 O'neill RoadBanbury Don MillsToronto1 bd1 ba500 - 599 sfApt/Condo
Today FollowFollow $2,888,8888 Caravan DriveBanbury Don MillsToronto4 + 1 bd4 ba2000 - 2500 sf75 x 100 ftHouse
Virtual Tour FollowFollow $1,249,00011 - 240 Broadway AvenueMount Pleasant EastToronto2 + 1 bd2 ba1600 - 1799 sfTownhouse
Today FollowFollow $1,318,00023 Lesgay CrescentDon Valley VillageToronto3 + 2 bd2 ba1500 - 2000 sf50 x 120 ftHouse