Virtual Tour FollowFollow $1,218,00043 Bishop CrescentMarkham VillageMarkham4 bd3 ba1500 - 2000 sf26 x 114 ftHouse
Today FollowFollow $1,499,0008 Gordon Weeden RoadGreensboroughMarkham5 bd4 ba2500 - 2999 sf51 x 110 ftHouse
Today FollowFollow $1,099,00040 Bendamere CrescentRaymervilleMarkham4 bd3 ba1500 - 1999 sf35 x 109 ftHouse
Today FollowFollow $1,290,00018 Davidoff StreetWismerMarkham3 + 1 bd4 ba1500 - 2000 sf35 x 84 ftHouse
FollowFollow $1,168,000105 Alfred Paterson DriveGreensboroughMarkham3 bd3 ba1500 - 1999 sf30 x 91 ftHouse
Today FollowFollow $1,150,000127 Church StreetMarkham VillageMarkham5 bd4 ba2000 - 2499 sf60 x 110 ftHouse
Today FollowFollow $1,698,000108 Robinson StreetBullockMarkham3 + 2 bd3 ba2000 - 2500 sf70 x 154 ftHouse
Virtual Tour FollowFollow $898,000138 - 14 Fanny Grove WayGreensboroughMarkham3 + 1 bd3 ba1800 - 1999 sfTownhouse
Virtual Tour FollowFollow $499,000717 - 9700 Ninth LineGreensboroughMarkham1 bd1 ba600 - 699 sfApt/Condo