Open Sun FollowFollow $1,039,000159 Heale AvenueBirchcliffe CliffsideToronto5 bd4 ba1500 - 1999 sf32 x 100 ftHouse
Virtual Tour FollowFollow $899,90011 Innisdale DriveWexford MaryvaleToronto3 bd2 ba1100 - 1500 sf44 x 112 ftHouse
Virtual Tour FollowFollow $799,000908 - 29 Rosebank DriveMalvernToronto3 + 1 bd4 ba1800 - 1999 sfApt/Condo
Virtual Tour FollowFollow $899,99975 Milford Haven DriveMorningsideToronto3 bd2 ba1100 - 1500 sf50 x 100 ftHouse
Virtual Tour FollowFollow $849,000108 Cleta DriveKennedy ParkToronto6 bd3 ba700 - 1099 sf40 x 183 ftHouse
Virtual Tour FollowFollow $949,00099 Neilson AvenueCliffcrestToronto4 bd2 ba1500 - 1999 sf40 x 133 ftHouse
FollowFollow $498,000Ph810 - 39 Kimbercroft CourtAgincourt South Malvern WestToronto2 + 2 bd2 ba1000 - 1199 sfApt/Condo
Virtual Tour FollowFollow $569,0003303 - 70 Town Centre CourtBendaleToronto2 bd2 ba800 - 898 sfApt/Condo