FollowFollow $409,0001204 - 1338 York Mills RoadParkwoods DonaldaToronto3 bd1 ba800 - 898 sfApt/Condo
FollowFollow $1,299,00026 Rustywood DriveParkwoods DonaldaToronto4 + 1 bd2 ba1500 - 2000 sf60 x 102 ftHouse
Today FollowFollow $3,188,000160 Banbury RoadBanbury Don MillsToronto4 + 1 bd6 ba3000 - 3500 sf75 x 110 ftHouse
FollowFollow $1,200,00049 Bellefontaine StreetL'amoreauxToronto6 bd3 ba1500 - 1999 sf50 x 172 ftHouse
FollowFollow $1,398,00054 Marblemount CrescentTam O'shanter SullivanToronto5 bd4 ba2000 - 2499 sf50 x 110 ftHouse
FollowFollow $929,00032 Christina CrescentWexford MaryvaleToronto4 bd2 ba700 - 1099 sf40 x 118 ftHouse
Today FollowFollow $2,998,0005 Cosmic DriveBanbury Don MillsToronto5 + 1 bd6 ba3500 - 5000 sf68 x 135 ftHouse
Today FollowFollow $799,90094 Muirhead RoadPleasant ViewToronto4 bd2 ba1500 - 2000 sf30 x 115 ftHouse
Virtual Tour FollowFollow $939,90040 Japonica RoadWexford MaryvaleToronto4 bd2 ba700 - 1099 sf40 x 130 ftHouse
Virtual Tour FollowFollow $649,99928 - 2020 Pharmacy AvenueL'amoreauxToronto3 bd2 ba1000 - 1199 sfTownhouse
Today FollowFollow $399,0002204 - 195 Bonis AvenueTam O'shanter SullivanToronto2 bd2 ba600 - 699 sfApt/Condo
Today FollowFollow $1,149,000136 Tower DriveWexford MaryvaleToronto5 bd2 ba1100 - 1499 sf40 x 125 ftHouse
Virtual Tour FollowFollow $468,8881608 - 50 O'neill RoadBanbury Don MillsToronto1 bd1 ba500 - 599 sfApt/Condo
Today FollowFollow $2,888,8888 Caravan DriveBanbury Don MillsToronto4 + 1 bd4 ba2000 - 2500 sf75 x 100 ftHouse
FollowFollow $550,000B1212 - 3429 Sheppard Avenue ETam O'shanter SullivanToronto2 bd2 ba500 - 598 sfApt/Condo