Virtual Tour FollowFollow $799,00015 Brookwood Drive400 WestBarrie3 bd3 ba2000 - 2500 sf39 x 82 ftHouse
Virtual Tour FollowFollow $799,000125 Toronto StreetQueen's ParkBarrie3 bd2 ba1100 - 1500 sf50 x 131 ftHouse
Virtual Tour FollowFollow $769,9007 Huron StreetNorth ShoreBarrie5 bd2 ba1100 - 1499 sf60 x 120 ftHouse
Virtual Tour FollowFollow $936,00033 Tamarack TrailBayshoreBarrie3 bd2 ba2000 - 2499 sf48 x 114 ftHouse
Virtual Tour FollowFollow $699,90027 Ottaway AvenueAllianceBarrie5 bd2 ba1100 - 1499 sf60 x 135 ftHouse
Virtual Tour FollowFollow $1,399,000162 Kempenfelt DriveNorth ShoreBarrie4 bd4 ba1500 - 1999 sf67 x 167 ftHouse
Virtual Tour FollowFollow $779,00022 Bluegrass DriveHollyBarrie4 bd3 ba1100 - 1499 sf39 x 113 ftHouse
Virtual Tour FollowFollow $649,888158 Cundles Road ECundles EastBarrie5 bd2 ba1100 - 1499 sf50 x 110 ftMultifamily
Today FollowFollow $875,00099 Golden Meadow RoadBayshoreBarrie4 + 1 bd4 ba2000 - 2500 sf40 x 114 ftHouse
Virtual Tour FollowFollow $459,90064 - 165 Kozlov StreetBayfieldBarrie3 bd2 ba1000 - 1198 sfTownhouse
Today FollowFollow $694,90023 Gosney CrescentPainswick NorthBarrie3 bd2 ba700 - 1100 sf39 x 114 ftHouse
Today FollowFollow $599,900227 Duckworth StreetCodringtonBarrie2 + 1 bd2 ba700 - 1100 sf45 x 136 ftHouse
Today FollowFollow $649,00019 Austen LaneLetitia HeightsBarrie2 + 2 bd2 ba700 - 1100 sf40 x 110 ftHouse