Virtual Tour FollowFollow $890,000143 Emms DriveHollyBarrie3 + 1 bd3 ba1500 - 2000 sf56 x 118 ftHouse
Virtual Tour FollowFollow $749,90019 Murray StreetAllandale HeightsBarrie3 + 2 bd3 ba1500 - 2000 sf90 x 144 ftHouse
Virtual Tour FollowFollow $897,00026 Kenwell CrescentHollyBarrie3 + 1 bd3 ba2000 - 2500 sf47 x 167 ftHouse
Virtual Tour FollowFollow $1,999,9008747 10th LineRural EssaEssa2 + 2 bd2 ba1500 - 2000 sf83 x 0 ftHouse
Virtual Tour FollowFollow $1,199,900151 Wildwood TrailArdaghBarrie3 + 2 bd3 ba1500 - 2000 sf55 x 147 ftHouse
Today FollowFollow $1,119,90015 Lowry CourtEdgehill DriveBarrie4 bd4 ba1500 - 1999 sf39 x 152 ftHouse
Virtual Tour FollowFollow $649,90021 Brown Bear StreetRural Barrie SouthwestBarrie3 bd3 ba1500 - 2000 sfTownhouse
FollowFollow $505,000205 - 54 Koda StreetRural Barrie SouthwestBarrie1 + 1 bd1 ba800 - 899 sfApt/Condo