Virtual Tour FollowFollow $549,00082 Melinda CrescentAllandale HeightsBarrie3 bd1 ba1100 - 1500 sf33 x 118 ftHouse
Virtual Tour FollowFollow $719,00046 Park StreetQueen's ParkBarrie5 bd2 ba2000 - 2500 sf49 x 66 ftHouse
FollowFollow $1,950,00059 Mary StreetBarrie City CentreBarrie8 bd5 ba3500 - 5000 sf57 x 132 ftFourplex
FollowFollow $1,978,00023 Royal Oak DriveSouth ShoreBarrie4 + 1 bd5 ba2500 - 3000 sf184 x 144 ftHouse
FollowFollow $13,850,000359-363 Duckworth StreetGrove EastBarrie144 bd64 ba5000 - 99999 sf200 x 258 ftHouse
Virtual Tour FollowFollow $659,000277 Nelson StreetGrove EastBarrie3 bd2 ba1100 - 1499 sf49 x 100 ftHouse
Virtual Tour FollowFollow $879,90067 Livia Herman WayCundles EastBarrie4 bd4 ba2500 - 3000 sf49 x 111 ftHouse
Virtual Tour FollowFollow $668,90019 W Alfred StreetAllandaleBarrie2 + 2 bd2 ba2000 - 2500 sf69 x 100 ftDuplex