Virtual Tour FollowFollow $698,0001645 Autumn CrescentAmberleaPickering3 bd2 ba700 - 1100 sf22 x 108 ftHouse
Virtual Tour FollowFollow $1,299,9001238 Fieldstone CircleLiverpoolPickering5 bd4 ba3000 - 3499 sf29 x 127 ftHouse
Virtual Tour FollowFollow $2,199,900699 Front RoadBay RidgesPickering5 bd4 ba3500 - 4999 sf52 x 189 ftHouse
Virtual Tour FollowFollow $739,000283 Braymore BoulevardRougeToronto3 + 1 bd3 ba1100 - 1500 sf20 x 131 ftHouse
Virtual Tour FollowFollow $800,00034 - 1965 Altona RoadHighbushPickering3 bd4 ba1500 - 2000 sfTownhouse
Virtual Tour FollowFollow $879,9004 Trellanock AvenueWest RougeToronto4 bd4 ba1500 - 1999 sf25 x 100 ftHouse
FollowFollow $1,199,00012 Bowes Garden CourtWest RougeToronto4 + 1 bd3 ba2000 - 2500 sf45 x 110 ftHouse
Virtual Tour FollowFollow $1,299,00065 Brumwell StreetCentennial ScarboroughToronto5 bd3 ba2500 - 2999 sf52 x 120 ftHouse
Virtual Tour FollowFollow $1,149,900461 Summerpark CrescentHighbushPickering4 bd3 ba2000 - 2499 sf31 x 110 ftHouse
Virtual Tour FollowFollow $1,499,8001 Brigadier PlaceCentennial ScarboroughToronto5 bd3 ba2500 - 2999 sf72 x 117 ftHouse
FollowFollow $1,224,88873 Long Island CrescentCentennial ScarboroughToronto6 bd4 ba2000 - 2499 sf30 x 108 ftHouse
FollowFollow $999,9991288 Old Orchard AvenueBay RidgesPickering5 bd3 ba1100 - 1499 sf50 x 117 ftHouse
Virtual Tour FollowFollow $509,900601 - 1530 Pickering ParkwayVillage EastPickering3 bd2 ba1000 - 1198 sfApt/Condo
Virtual Tour FollowFollow $1,185,00021 Calthorpe AvenueHighland CreekToronto4 bd3 ba2000 - 2499 sf46 x 108 ftHouse
Virtual Tour FollowFollow $849,90070 Andona CrescentCentennial ScarboroughToronto3 bd2 ba1100 - 1500 sf27 x 106 ftHouse
Virtual Tour FollowFollow $875,0001910 Calvington DriveHighbushPickering3 bd3 ba1500 - 2000 sfTownhouse