Virtual Tour FollowFollow $744,90045 Ward DrivePainswick NorthBarrie3 + 1 bd3 ba1500 - 2000 sf39 x 111 ftHouse
Virtual Tour FollowFollow $897,00026 Kenwell CrescentHollyBarrie3 + 1 bd3 ba2000 - 2500 sf47 x 167 ftHouse
FollowFollow $910,00046 Nathan CrescentPainswick SouthBarrie4 + 1 bd4 ba2000 - 2500 sf44 x 105 ftHouse
Virtual Tour FollowFollow $625,00013 Bronte CrescentLetitia HeightsBarrie3 bd1 ba1100 - 1500 sf50 x 120 ftHouse
Virtual Tour FollowFollow $1,199,900151 Wildwood TrailArdaghBarrie3 + 2 bd3 ba1500 - 2000 sf55 x 147 ftHouse
Virtual Tour FollowFollow $945,00092 Golden Meadow RoadBayshoreBarrie4 bd3 ba2000 - 2499 sf40 x 147 ftHouse
Virtual Tour FollowFollow $924,90024 Jessica DrivePainswick SouthBarrie4 + 2 bd4 ba2500 - 3000 sf39 x 114 ftHouse
Virtual Tour FollowFollow $569,000193 Nathan CrescentPainswick SouthBarrie2 + 1 bd1 ba700 - 1100 sfTownhouse
Virtual Tour FollowFollow $449,0001303 - 37 Ellen StreetBarrie City CentreBarrie1 bd1 ba800 - 899 sfApt/Condo
Virtual Tour FollowFollow $859,900410 - 37 Ellen StreetBarrie City CentreBarrie2 + 1 bd2 ba1200 - 1399 sfApt/Condo