Open Sat FollowFollow $1,538,0001661 Goldenridge RoadDunbartonPickering4 bd4 ba2000 - 2499 sf47 x 165 ftHouse
Virtual Tour FollowFollow $498,000715 - 1890 Valley Farm RoadTown CentrePickering2 bd2 ba1000 - 1199 sfApt/Condo
FollowFollow $1,249,0001206 Fieldstone CircleLiverpoolPickering5 bd4 ba2000 - 2499 sf58 x 113 ftHouse
Virtual Tour FollowFollow $550,000609 - 1400 The Esplanade Street NTown CentrePickering3 bd3 ba1600 - 1798 sfTownhouse
Open Sat FollowFollow $1,099,0002361 Southcott RoadBrock RidgePickering4 bd3 ba1100 - 1499 sf52 x 126 ftHouse
Virtual Tour FollowFollow $1,275,0001254 Aquarius TrailRural PickeringPickering6 bd4 ba2500 - 2999 sf55 x 145 ftHouse
Open Sun FollowFollow $1,895,00098 Woodview DriveRougemountPickering4 bd3 ba2500 - 2999 sf59 x 140 ftHouse
Virtual Tour FollowFollow $875,9001986 Guild RoadLiverpoolPickering2 bd1 ba1100 - 1499 sf51 x 180 ftHouse
Virtual Tour FollowFollow $1,249,900501 Sundown CrescentWoodlandsPickering4 bd3 ba2000 - 2500 sf44 x 111 ftHouse
FollowFollow $1,599,0002497 Florentine PlaceRural PickeringPickering7 bd5 ba3000 - 3499 sf44 x 126 ftHouse
FollowFollow $1,195,0002019 Erin Gate BoulevardDunbartonPickering5 bd3 ba2000 - 2499 sf32 x 114 ftHouse
Open Sat FollowFollow $649,9006 - 1415 Fieldlight BoulevardLiverpoolPickering3 bd2 ba1000 - 1198 sfTownhouse
FollowFollow $2,088,8001872 Appleview RoadDunbartonPickering4 + 1 bd5 ba2000 - 2500 sf90 x 285 ftHouse