Virtual Tour FollowFollow $899,9995048 Fox Run PlaceKingston2 + 2 bd3 ba1500 - 2000 sf40 x 106 ftHouse
Virtual Tour FollowFollow $739,900102 Herchmer CrescentKingston4 bd3 ba1500 - 1999 sf60 x 116 ftHouse
Virtual Tour FollowFollow $519,900114 Campbell CrescentKingston3 bd2 ba1500 - 1999 sf60 x 100 ftHouse
Virtual Tour FollowFollow $639,9001278 Humberside DriveKingston5 bd2 ba1100 - 1499 sf50 x 121 ftHouse
Virtual Tour FollowFollow $565,000814 Camberley CrescentKingston2 + 1 bd2 ba700 - 1100 sf60 x 115 ftHouse
Virtual Tour FollowFollow $1,099,000542 Rankin CrescentKingston5 bd4 ba3000 - 3499 sf78 x 114 ftHouse
Virtual Tour FollowFollow $509,000706 High Gate Park DriveKingston4 bd2 ba700 - 1099 sf176 x 113 ftHouse