Virtual Tour FollowFollow $849,9004 Thrush RoadKennedy ParkToronto3 + 1 bd2 ba700 - 1100 sf38 x 104 ftHouse
Virtual Tour FollowFollow $1,025,000126 Roebuck DriveKennedy ParkToronto3 bd2 ba1100 - 1500 sf40 x 145 ftHouse
Virtual Tour FollowFollow $1,320,0008 Suraty AvenueBendaleToronto6 + 1 bd3 ba2000 - 2500 sf45 x 123 ftHouse
FollowFollow $1,398,00054 Marblemount CrescentTam O'shanter SullivanToronto5 bd4 ba2000 - 2499 sf50 x 110 ftHouse
FollowFollow $929,00032 Christina CrescentWexford MaryvaleToronto4 bd2 ba700 - 1099 sf40 x 118 ftHouse
Virtual Tour FollowFollow $939,90040 Japonica RoadWexford MaryvaleToronto4 bd2 ba700 - 1099 sf40 x 130 ftHouse
Virtual Tour FollowFollow $1,089,00089 Amberjack BoulevardWoburnToronto4 bd3 ba1500 - 1999 sf50 x 110 ftHouse
Virtual Tour FollowFollow $649,99928 - 2020 Pharmacy AvenueL'amoreauxToronto3 bd2 ba1000 - 1199 sfTownhouse
Virtual Tour FollowFollow $399,0002204 - 195 Bonis AvenueTam O'shanter SullivanToronto2 bd2 ba600 - 699 sfApt/Condo
Open Sun FollowFollow $1,149,000136 Tower DriveWexford MaryvaleToronto5 bd2 ba1100 - 1499 sf40 x 125 ftHouse
Virtual Tour FollowFollow $395,0001705 - 101 Prudential DriveDorset ParkToronto1 bd1 ba700 - 799 sfApt/Condo