FollowFollow $1,077,990417 - 2375 W Lakeshore RoadBronte WestOakville2 + 1 bd2 ba1000 - 1199 sfApt/Condo
FollowFollow $1,007,990611 - 2375 W Lakeshore RoadBronte WestOakville2 + 1 bd2 ba900 - 999 sfApt/Condo
FollowFollow $2,498,0002336 Edward Leaver TrailGlen AbbeyOakville5 bd6 ba3500 - 5000 sf50 x 90 ftHouse
Virtual Tour FollowFollow $1,599,0001171 Tisdale StreetBronte EastOakville3 bd3 ba1100 - 1499 sf60 x 105 ftHouse
Virtual Tour FollowFollow $1,950,0001122 Berkshire CourtGlen AbbeyOakville5 bd5 ba3628 sf54 x 118 ftHouse
Virtual Tour FollowFollow $1,569,0003417 Kinglet CourtBronte WestOakville3 bd3 ba2582 sf45 x 154 ftHouse
Virtual Tour FollowFollow $1,799,9002485 Woburn CrescentBronte WestOakville5 bd4 ba2048 sf72 x 100 ftHouse
Virtual Tour FollowFollow $2,049,000321 Wendy LaneBronte EastOakville3 + 1 bd3 ba2500 - 3000 sf100 x 122 ftHouse
FollowFollow $1,839,888262 Nautical BoulevardBronte WestOakville4 + 1 bd5 ba3000 - 3500 sf50 x 88 ftHouse
Virtual Tour FollowFollow $1,288,888517 Pinegrove RoadBronte EastOakville5 bd2 ba1100 - 1499 sf66 x 125 ftHouse
FollowFollow $1,389,900533 Tipperton CrescentBronte WestOakville4 bd3 ba1500 - 1999 sf61 x 104 ftHouse
FollowFollow $1,299,0003125 Riverview StreetBronte WestOakville3 + 1 bd2 ba1100 - 1500 sf51 x 100 ftHouse
Virtual Tour FollowFollow $2,999,0001387 Willowdown RoadBronte EastOakville4 bd4 ba3181 sf75 x 150 ftHouse
Virtual Tour FollowFollow $2,610,000145 Wolfdale AvenueBronte EastOakville4 bd4 ba2941 sf100 x 145 ftHouse