Today FollowFollow $1,318,00023 Lesgay CrescentDon Valley VillageToronto3 + 2 bd2 ba1500 - 2000 sf50 x 120 ftHouse
Today FollowFollow $2,250,000110 Banff RoadMount Pleasant EastToronto4 bd5 ba1500 - 1999 sf18 x 100 ftHouse
Today FollowFollow $2,490,00011 Riderwood DriveSt. Andrew WindfieldsToronto5 bd4 ba3500 - 4999 sf55 x 110 ftHouse
Today FollowFollow $1,175,00038 Lingarde DriveWexford MaryvaleToronto3 bd2 ba700 - 1100 sf39 x 106 ftHouse
Today FollowFollow $899,00052 Endsleigh CrescentPleasant ViewToronto5 bd3 ba1500 - 1999 sf30 x 120 ftHouse
Today FollowFollow $1,280,00046 Plateau CrescentBanbury Don MillsToronto3 bd2 ba1100 - 1500 sf35 x 155 ftHouse
Today FollowFollow $4,800,00078 York RoadBridle Path Sunnybrook York MillsToronto6 bd6 ba3500 - 4999 sf80 x 145 ftHouse
Today FollowFollow $4,568,00015 Ames CircleBanbury Don MillsToronto6 bd7 ba3500 - 4999 sf50 x 116 ftHouse
Today FollowFollow $4,995,00038 Fifeshire RoadSt. Andrew WindfieldsToronto4 + 1 bd5 ba3000 - 3500 sf117 x 199 ftHouse
Today FollowFollow $1,180,00062 Dukinfield CrescentParkwoods DonaldaToronto3 + 1 bd3 ba1500 - 2000 sf50 x 110 ftHouse
Today FollowFollow $2,888,00019 Strathgowan CrescentLawrence Park SouthToronto4 bd4 ba1500 - 2000 sf45 x 139 ftHouse
Today FollowFollow $2,950,000164 Munro BoulevardSt. Andrew WindfieldsToronto4 + 1 bd3 ba2500 - 3000 sf78 x 136 ftHouse
Today FollowFollow $2,599,000443 Hillsdale Avenue EMount Pleasant EastToronto5 bd6 ba2000 - 2499 sf26 x 144 ftHouse
Today FollowFollow $1,625,000361 Roehampton AvenueMount Pleasant EastToronto4 bd3 ba1600 - 1798 sfTownhouse
Today FollowFollow $1,898,00012 Ruden CrescentParkwoods DonaldaToronto3 + 2 bd3 ba1500 - 2000 sf62 x 173 ftHouse
Today FollowFollow $2,999,00021 Kirkdale CrescentBanbury Don MillsToronto7 bd5 ba3500 - 4999 sf75 x 114 ftHouse
Today FollowFollow $3,288,00097 Clarinda DriveBayview VillageToronto5 bd6 ba3500 - 4999 sf40 x 109 ftHouse