Today FollowFollow $899,00021 Cavehill CrescentWexford MaryvaleToronto3 + 2 bd2 ba700 - 1100 sf50 x 100 ftHouse
Today FollowFollow $2,788,00012 Abbeywood TrailBanbury Don MillsToronto4 + 1 bd4 ba2500 - 3000 sf60 x 114 ftHouse
Today FollowFollow $899,00027 Bedle AvenueHillcrest VillageToronto4 bd4 ba1100 - 1499 sf30 x 120 ftHouse
Today FollowFollow $1,049,00015 Huntsmill BoulevardSteelesToronto4 bd4 ba1100 - 1499 sf21 x 102 ftHouse
Today FollowFollow $2,198,0008 George Henry BoulevardHenry FarmToronto4 bd3 ba2500 - 2999 sf67 x 155 ftHouse
Today FollowFollow $799,99917 - 8 Eaton Park LaneL'amoreauxToronto3 + 2 bd4 ba1500 - 2000 sfTownhouse
Today FollowFollow $1,375,00018 Willowood CourtDon Valley VillageToronto3 bd2 ba1100 - 1500 sf36 x 143 ftHouse
Today FollowFollow $1,198,0008 Cassandra BoulevardParkwoods DonaldaToronto3 bd2 ba1500 - 2000 sf37 x 102 ftHouse
Today FollowFollow $1,100,00012 By Pass CourtTam O'shanter SullivanToronto4 bd2 ba1100 - 1499 sf40 x 112 ftHouse
Open Sat FollowFollow $668,194318 - 3220 Sheppard AvenueTam O'shanter SullivanToronto2 bd2 ba900 - 999 sfApt/Condo
Today FollowFollow $2,788,00091 Citation DriveBayview VillageToronto4 bd5 ba1500 - 2000 sf64 x 326 ftHouse
Today FollowFollow $2,795,00041 Hurlingham CrescentBanbury Don MillsToronto4 bd4 ba3000 - 3499 sf50 x 153 ftHouse
Today FollowFollow $799,999131 Silver Springs BoulevardL'amoreauxToronto3 + 1 bd3 ba1100 - 1500 sf20 x 110 ftHouse
Today FollowFollow $1,349,00042 Pineway BoulevardBayview Woods SteelesToronto4 bd3 ba1500 - 1999 sf57 x 118 ftHouse
Today FollowFollow $1,738,00027 Silkwood CrescentHenry FarmToronto3 bd4 ba1500 - 1999 sf58 x 125 ftHouse
Today FollowFollow $878,00094 Dutch Myrtle WayBanbury Don MillsToronto3 bd4 ba1800 - 1999 sfTownhouse
Today FollowFollow $858,00014 Castlebury CrescentBayview Woods SteelesToronto3 + 2 bd2 ba1100 - 1500 sf32 x 120 ftHouse