Open Sun FollowFollow $579,90015 North Almond PlaceGlen CairnLondon3 bd2 ba1100 - 1499 sf98 x 51 ftHouse
Virtual Tour FollowFollow $589,90053 Alayne CrescentWhite OaksLondon3 bd2 ba700 - 1099 sf50 x 100 ftHouse
Open Sat FollowFollow $575,000564 Chiddington AvenueHighlandLondon3 bd4 ba1100 - 1499 sf60 x 138 ftHouse
Open Sun FollowFollow $549,90027 Patience CrescentWhite OaksLondon3 bd2 ba1100 - 1499 sf43 x 116 ftHouse
Virtual Tour FollowFollow $569,90043 Clara CrescentWhite OaksLondon4 bd2 ba700 - 1099 sf40 x 105 ftHouse
Virtual Tour FollowFollow $679,90039 Gerrard StreetSouth LondonLondon4 bd2 ba1100 - 1499 sf38 x 100 ftHouse
Open Sat FollowFollow $449,900461 Cleveland AvenueGlen CairnLondon3 bd2 ba1100 - 1499 sf36 x 100 ftHouse
Virtual Tour FollowFollow $549,900251 Ridout Street SSouth LondonLondon3 bd2 ba1100 - 1499 sf33 x 122 ftHouse
Virtual Tour FollowFollow $309,9001210 - 45 Pond Mills RoadGlen CairnLondon2 bd1 ba900 - 998 sfApt/Condo