Virtual Tour FollowFollow $449,900207 - 54 Koda StreetRural Barrie SouthwestBarrie2 bd1 ba800 - 898 sfApt/Condo
Virtual Tour FollowFollow $949,9006 Silvercreek CrescentArdaghBarrie7 bd4 ba2500 - 2999 sf51 x 111 ftHouse
Open Sat FollowFollow $799,90016 Bear Creek DriveHollyBarrie4 + 2 bd4 ba2000 - 2500 sf41 x 120 ftHouse
Virtual Tour FollowFollow $649,90053 Burton AvenueAllandaleBarrie3 bd2 ba1100 - 1499 sf66 x 165 ftHouse
Virtual Tour FollowFollow $725,00020 Carol RoadAllandale HeightsBarrie3 bd2 ba1100 - 1499 sf50 x 110 ftHouse
Virtual Tour FollowFollow $649,90098 Donald StreetQueen's ParkBarrie4 bd2 ba1500 - 1999 sf49 x 165 ftMultifamily
FollowFollow $1,049,00032 Stephanie LanePainswick SouthBarrie3 + 2 bd4 ba2500 - 3000 sf39 x 124 ftHouse
Virtual Tour FollowFollow $719,999172 Courtney CrescentPainswick SouthBarrie4 bd3 ba1500 - 1999 sf32 x 109 ftHouse
Open Sat FollowFollow $669,90086 Sagewood AvenueRural Barrie SoutheastBarrie3 bd3 ba1100 - 1499 sf25 x 102 ftHouse
Virtual Tour FollowFollow $499,900110 - 1 Shadowood RoadArdaghBarrie3 + 1 bd3 ba1000 - 1199 sfTownhouse
FollowFollow $989,372152 Thicketwood AvenueRural Barrie SoutheastBarrie4 bd4 ba2500 - 2999 sf12 x 28 ftHouse