Virtual Tour FollowFollow $879,900104 Gordon CircleGorham College ManorNewmarket3 bd4 ba2000 - 2500 sfTownhouse
FollowFollow $709,99021 - 17 Lytham Green CircleGlenway EstatesNewmarket2 bd2 ba1200 - 1399 sfTownhouse
FollowFollow $1,159,000451 Simcoe StreetCentral NewmarketNewmarket4 bd3 ba1500 - 1999 sf57 x 72 ftHouse
Virtual Tour FollowFollow $848,000584 Willowick DriveStonehaven WyndhamNewmarket3 bd2 ba1500 - 2000 sf22 x 105 ftHouse
FollowFollow $2,200,0001069 Nellie Little CrescentStonehaven WyndhamNewmarket4 + 1 bd5 ba3500 - 5000 sf60 x 171 ftHouse
FollowFollow $1,397,00075 Bethpage CrescentGlenway EstatesNewmarket5 bd4 ba2500 - 2999 sf50 x 148 ftHouse
FollowFollow $1,088,0001248 Blencowe CrescentStonehaven WyndhamNewmarket4 bd4 ba2000 - 2500 sf24 x 104 ftHouse
FollowFollow $2,399,8881149 Secretariate RoadStonehaven WyndhamNewmarket5 + 1 bd7 ba3500 - 5000 sf68 x 134 ftHouse
Virtual Tour FollowFollow $549,900327 - 155 Main Street NBristol LondonNewmarket2 bd2 ba1563 sfApt/Condo
FollowFollow $909,000910 Isaac Phillips WaySummerhill EstatesNewmarket4 bd3 ba1500 - 2000 sf26 x 93 ftHouse
Virtual Tour FollowFollow $1,050,000801 Surin CourtGorham College ManorNewmarket2 + 1 bd3 ba1100 - 1500 sf41 x 123 ftHouse
FollowFollow $1,949,9001098 Secretariate RoadStonehaven WyndhamNewmarket4 + 2 bd5 ba3000 - 3500 sf71 x 187 ftHouse
FollowFollow $918,000753 Elgin StreetHuron Heights Leslie ValleyNewmarket3 + 2 bd2 ba700 - 1100 sf50 x 110 ftHouse
Virtual Tour FollowFollow $969,00056 Allure StreetWoodland HillNewmarket3 bd3 ba1500 - 2000 sfTownhouse
Today FollowFollow $1,199,000168 Willow LaneBristol LondonNewmarket4 bd4 ba2000 - 2499 sf62 x 91 ftHouse
Virtual Tour FollowFollow $899,900127 Knapton DriveWoodland HillNewmarket3 bd3 ba1500 - 2000 sf30 x 80 ftHouse
FollowFollow $850,000214 William Roe BoulevardCentral NewmarketNewmarket3 bd2 ba1100 - 1499 sf40 x 112 ftHouse
FollowFollow $894,000756 Elgin StreetHuron Heights Leslie ValleyNewmarket3 + 2 bd2 ba1100 - 1500 sf49 x 108 ftHouse
FollowFollow $709,99033 - 18 Lytham Green CircleGlenway EstatesNewmarket2 bd2 ba1200 - 1399 sfTownhouse
FollowFollow $999,00067 Monkswood CrescentCentral NewmarketNewmarket2 + 1 bd2 ba1100 - 1500 sf58 x 125 ftDuplex