Virtual Tour FollowFollow $3,350,00010 White Oaks RoadSouth ShoreBarrie5 bd4 ba3000 - 3499 sf91 x 309 ftHouse
Virtual Tour FollowFollow $759,000103 Rodney StreetCodringtonBarrie4 bd2 ba1100 - 1499 sf58 x 114 ftHouse
Virtual Tour FollowFollow $899,99918 Marks RoadSnow ValleySpringwater3 bd3 ba1500 - 1999 sf42 x 141 ftHouse
Virtual Tour FollowFollow $794,90051 Stanley StreetEast BayfieldBarrie3 + 2 bd4 ba2000 - 2500 sf40 x 109 ftHouse
Virtual Tour FollowFollow $679,90069 Fox RunLetitia HeightsBarrie3 + 2 bd2 ba700 - 1100 sf42 x 109 ftDuplex
FollowFollow $1,449,900100 Trail BoulevardSnow ValleySpringwater4 bd4 ba3500 - 4999 sf18 x 51 ftHouse
Open Sat FollowFollow $895,00035 Gibbon DriveLetitia HeightsBarrie5 bd3 ba1500 - 1999 sf59 x 149 ftHouse
Virtual Tour FollowFollow $789,90086 Clapperton StreetCodringtonBarrie3 bd4 ba2000 - 2499 sfTownhouse
Virtual Tour FollowFollow $724,90054 Northview CrescentNorthwestBarrie3 bd3 ba1500 - 1999 sf32 x 137 ftHouse
Open Sat FollowFollow $699,00073 Pepler PlaceSunnidaleBarrie2 + 2 bd2 ba700 - 1100 sf50 x 110 ftHouse