Virtual Tour FollowFollow $399,900297 Celina StreetCentral OshawaOshawa2 bd1 ba700 - 1099 sf42 x 99 ftHouse
Virtual Tour FollowFollow $1,170,000128 Sutherland AvenueO'neillOshawa4 + 2 bd4 ba2000 - 2500 sf46 x 120 ftHouse
Virtual Tour FollowFollow $575,000290 Lakeview Park AvenueLakeviewOshawa4 bd2 ba700 - 1099 sf31 x 108 ftHouse
Virtual Tour FollowFollow $699,900793 Eastglen DriveEastdaleOshawa4 bd2 ba700 - 1099 sf52 x 95 ftHouse
Virtual Tour FollowFollow $1,449,000973 Mountview CourtPinecrestOshawa6 bd5 ba2000 - 2499 sf49 x 169 ftHouse
Virtual Tour FollowFollow $928,000172 Sussex StreetEastdaleOshawa3 + 1 bd2 ba1100 - 1500 sf45 x 256 ftHouse
Virtual Tour FollowFollow $888,000581 Arnhem DriveO'neillOshawa4 bd3 ba1100 - 1500 sf60 x 105 ftHouse
Virtual Tour FollowFollow $799,00095 John Walter CrescentCourticeClarington3 + 2 bd3 ba1100 - 1500 sf29 x 113 ftHouse
Virtual Tour FollowFollow $485,000E12 - 1665 Nash RoadCourticeClarington2 bd3 ba1600 - 1798 sfTownhouse