Virtual Tour FollowFollow $1,088,00023 Piera GardensVillage Green South UnionvilleMarkham4 bd4 ba1500 - 1999 sfTownhouse
Virtual Tour FollowFollow $1,848,00054 Central Park DriveMarkvilleMarkham4 bd4 ba3000 - 3500 sf51 x 119 ftHouse
Virtual Tour FollowFollow $668,000163 - 23 Cox BoulevardUnionvilleMarkham2 + 1 bd2 ba1200 - 1399 sfApt/Condo
Virtual Tour FollowFollow $1,988,00061 Nadine CrescentUnionvilleMarkham5 + 3 bd8 ba2500 - 3000 sf67 x 115 ftHouse
Virtual Tour FollowFollow $2,138,000536 Village ParkwayUnionvilleMarkham4 bd3 ba2500 - 2999 sf57 x 114 ftHouse
Virtual Tour FollowFollow $4,500,00063 Pomander RoadUnionvilleMarkham4 + 1 bd4 ba3000 - 3500 sf100 x 214 ftHouse
FollowFollow $1,438,8004 Townley AvenueMilliken Mills EastMarkham6 bd4 ba2500 - 2999 sf45 x 115 ftHouse
FollowFollow $3,489,900183 Angus Glen BoulevardAngus GlenMarkham5 bd5 ba3500 - 4999 sf50 x 112 ftHouse
Virtual Tour FollowFollow $2,328,00080 Angus Glen BoulevardAngus GlenMarkham4 + 1 bd4 ba2500 - 3000 sf49 x 131 ftHouse
Open Sun FollowFollow $1,148,000656 - 23 Cox BoulevardUnionvilleMarkham2 + 1 bd2 ba1400 - 1599 sfApt/Condo