Today FollowFollow $1,099,000403 Bartholomew DriveSummerhill EstatesNewmarket4 bd3 ba2000 - 2500 sf32 x 114 ftHouse
FollowFollow $888,88870 Shoniker DriveSummerhill EstatesNewmarket3 bd3 ba1100 - 1500 sf32 x 100 ftHouse
Today FollowFollow $899,000782 Gorham StreetGorham College ManorNewmarket3 + 1 bd2 ba700 - 1100 sf50 x 100 ftHouse
Virtual Tour FollowFollow $1,330,000204 Crossland GateGlenway EstatesNewmarket5 bd4 ba2500 - 2999 sf51 x 145 ftHouse
Virtual Tour FollowFollow $1,549,00051 Tonner CrescentBayview NortheastAurora3 bd3 ba1500 - 2000 sf50 x 103 ftHouse
Virtual Tour FollowFollow $2,360,0001148 Kingdale RoadStonehaven WyndhamNewmarket3 bd4 ba2500 - 2999 sf247 x 380 ftHouse
Today FollowFollow $885,00053 Wilstead DriveCentral NewmarketNewmarket3 + 3 bd2 ba700 - 1100 sf61 x 112 ftHouse
Virtual Tour FollowFollow $475,000906 - 250 Davis DriveCentral NewmarketNewmarket2 + 1 bd2 ba1000 - 1199 sfApt/Condo
FollowFollow $1,499,000164 Park AvenueCentral NewmarketNewmarket1 + 4 bd3 ba1500 - 2000 sf65 x 133 ftHouse
Today FollowFollow $1,080,000494 Rita's AvenueSummerhill EstatesNewmarket5 bd5 ba1500 - 2000 sf29 x 111 ftHouse
Today FollowFollow $1,388,00018 Abbott AvenueBayview NortheastAurora4 bd5 ba2500 - 3000 sf36 x 110 ftHouse
Virtual Tour FollowFollow $1,699,00075 Mclarty GateBayview NortheastAurora4 bd4 ba2500 - 3000 sf61 x 102 ftHouse
Virtual Tour FollowFollow $799,000179 Warwick CrescentSummerhill EstatesNewmarket3 bd4 ba1500 - 2000 sf22 x 108 ftHouse
FollowFollow $1,199,000103 Arden AvenueCentral NewmarketNewmarket4 + 1 bd3 ba2000 - 2500 sf43 x 98 ftHouse
Virtual Tour FollowFollow $7,500,00019 Awesome Again LaneBayview SoutheastAurora4 bd9 ba5000+ sf50 x 79 ftHouse
FollowFollow $899,000252 William Roe Boulevard NCentral NewmarketNewmarket4 bd1 ba1100 - 1499 sf61 x 121 ftHouse
Today FollowFollow $988,000483 Menczel CrescentSummerhill EstatesNewmarket4 bd4 ba2000 - 2499 sf116 x 46 ftHouse
Virtual Tour FollowFollow $1,175,000374 Savage RoadArmitageNewmarket4 bd3 ba2500 - 3000 sf53 x 118 ftHouse