FollowFollow $6,999,000138 Centre StreetCrestwood Springfarm YorkhillVaughan6 + 3 bd10 ba5000+ sf100 x 250 ftHouse
Virtual Tour FollowFollow $4,388,00035 Foxwarren DriveBayview VillageToronto4 + 1 bd6 ba3500 - 5000 sf50 x 120 ftHouse
Virtual Tour FollowFollow $2,475,00015 Sunforest CourtNewtonbrook WestToronto6 + 1 bd6 ba5000+ sf139 x 109 ftHouse
Virtual Tour FollowFollow $2,499,000122 Holmes AvenueWillowdale EastToronto6 bd6 ba3000 - 3499 sf45 x 160 ftHouse
Virtual Tour FollowFollow $2,788,00091 Citation DriveBayview VillageToronto4 bd5 ba1500 - 2000 sf64 x 326 ftHouse
FollowFollow $479,000607 - 21 Hillcrest AvenueWillowdale EastToronto1 + 1 bd1 ba700 - 799 sfApt/Condo
FollowFollow $895,0002012 - 28 Empress AvenueWillowdale EastToronto2 + 1 bd2 ba1000 - 1199 sfApt/Condo
FollowFollow $4,500,00029 Citation DriveBayview VillageToronto5 bd8 ba5000 - 99999 sf60 x 200 ftHouse
Virtual Tour FollowFollow $499,9993001 - 21 Hillcrest AvenueWillowdale EastToronto1 bd1 ba600 - 698 sfApt/Condo
Virtual Tour FollowFollow $1,688,88810 Cherry Blossom LaneRoyal OrchardMarkham4 + 1 bd5 ba2000 - 2500 sf42 x 110 ftHouse
FollowFollow $418,000N908 - 7 Golden Lion HeightsNewtonbrook EastToronto1 bd1 ba500 - 599 sfApt/Condo
Virtual Tour FollowFollow $3,999,0006 Fairfield PlaceBayview GlenMarkham3 + 1 bd6 ba5000+ sf75 x 167 ftHouse