Today FollowFollow $1,688,00044 Pineway BoulevardBayview Woods SteelesToronto4 + 2 bd4 ba2000 - 2500 sf61 x 114 ftHouse
Today FollowFollow $4,990,0007 Legacy CourtSt. Andrew WindfieldsToronto4 + 1 bd7 ba3500 - 5000 sf270 x 100 ftHouse
Today FollowFollow $2,580,00034 Elliotwood CourtSt. Andrew WindfieldsToronto4 bd5 ba2500 - 2999 sf50 x 120 ftHouse
Today FollowFollow $3,895,00048 Berkindale DriveSt. Andrew WindfieldsToronto4 + 4 bd7 ba5000+ sf75 x 150 ftHouse
Today FollowFollow $3,999,000299 Spring Garden AvenueWillowdale EastToronto4 + 1 bd6 ba3500 - 5000 sf50 x 120 ftHouse
Today FollowFollow $4,499,000215 Northwood DriveNewtonbrook EastToronto4 + 1 bd6 ba3500 - 5000 sf50 x 150 ftHouse
Today FollowFollow $819,00033 Cheryl Shepway N/ADon Valley VillageToronto3 bd2 ba1400 - 1599 sfTownhouse
Today FollowFollow $3,288,00097 Clarinda DriveBayview VillageToronto5 bd6 ba3500 - 4999 sf40 x 109 ftHouse
Today FollowFollow $2,318,80035 Geraldton CrescentBayview VillageToronto4 + 1 bd4 ba1500 - 2000 sf59 x 130 ftHouse
Today FollowFollow $3,388,000242 Parkview AvenueWillowdale EastToronto6 bd7 ba3500 - 4999 sf50 x 152 ftHouse