FollowFollow $1,350,000104 Eagle StreetCentral NewmarketNewmarket2 bd1 ba700 - 1100 sf60 x 200 ftHouse
Virtual Tour FollowFollow $3,999,900126 Hillview RoadAurora VillageAurora4 bd5 ba5000+ sf54 x 199 ftHouse
FollowFollow $1,350,00098 Eagle StreetCentral NewmarketNewmarket2 bd1 ba700 - 1100 sf60 x 200 ftHouse
Virtual Tour FollowFollow $1,849,90078 Wells StreetAurora VillageAurora3 + 2 bd4 ba2000 - 2500 sf83 x 101 ftHouse
Virtual Tour FollowFollow $1,689,000100 Carlyle CrescentAurora HighlandsAurora5 bd4 ba3000 - 3500 sf49 x 148 ftHouse
Virtual Tour FollowFollow $2,222,000986 Stonehaven AvenueStonehaven WyndhamNewmarket4 bd4 ba2500 - 2999 sf61 x 135 ftHouse
Virtual Tour FollowFollow $1,748,000619 Fernbank RoadStonehaven WyndhamNewmarket4 + 2 bd5 ba2500 - 3000 sf56 x 110 ftHouse
Virtual Tour FollowFollow $930,00087 Richardson DriveAurora HighlandsAurora3 bd2 ba700 - 1099 sf50 x 150 ftHouse
Virtual Tour FollowFollow $989,900388 Terry DriveCentral NewmarketNewmarket4 bd3 ba1100 - 1499 sf40 x 150 ftHouse
FollowFollow $840,000459 Dixon BoulevardCentral NewmarketNewmarket3 bd2 ba1100 - 1500 sf45 x 118 ftHouse
FollowFollow $2,700,000369 W Kennedy StreetAurora HighlandsAurora4 + 1 bd5 ba3500 - 5000 sf66 x 233 ftHouse
FollowFollow $544,900Ph401 - 555 William Graham DriveRural AuroraAurora1 + 1 bd2 ba700 - 799 sfApt/Condo
FollowFollow $2,568,000856 Wildrush PlaceStonehaven WyndhamNewmarket5 bd5 ba5000 - 99999 sf37 x 184 ftHouse
Virtual Tour FollowFollow $2,374,90046 Pineneedle DriveHills Of St AndrewAurora3 + 2 bd6 ba2500 - 3000 sf100 x 244 ftHouse
Virtual Tour FollowFollow $1,439,000406 Hewitt CircleSummerhill EstatesNewmarket4 bd4 ba2000 - 2500 sf31 x 127 ftHouse
Virtual Tour FollowFollow $1,338,00016 Willis DriveAurora HighlandsAurora4 bd3 ba2500 - 3000 sf60 x 144 ftHouse