Today FollowFollow $1,329,90017 Pefferlaw CircleBram WestBrampton4 + 2 bd4 ba2500 - 3000 sf42 x 90 ftHouse
Open Sun FollowFollow $1,249,90052 Bear Run RoadCredit ValleyBrampton4 + 3 bd5 ba3000 - 3500 sf40 x 103 ftHouse
Today FollowFollow $1,499,89916 Gladmary DriveBram WestBrampton5 bd4 ba2500 - 2999 sf34 x 103 ftHouse
Today FollowFollow $839,9001 Wooliston CrescentFletcher's WestBrampton4 bd3 ba2000 - 2500 sfTownhouse
Today FollowFollow $689,0002 - 9800 Mclaughlin RoadFletcher's Creek VillageBrampton3 + 1 bd3 ba1400 - 1599 sfTownhouse
Today FollowFollow $799,90067 Morton WayFletcher's WestBrampton4 + 1 bd4 ba2000 - 2500 sf38 x 102 ftHouse
Today FollowFollow $924,90030 Hallen RoadFletcher's WestBrampton4 bd3 ba1500 - 1999 sf34 x 108 ftHouse
Today FollowFollow $929,000232 Mcmurchy AvenueBrampton SouthBrampton5 bd4 ba1500 - 1999 sf50 x 110 ftHouse
Today FollowFollow $979,90032 Agricola RoadNorthwest BramptonBrampton4 bd3 ba2500 - 2999 sf37 x 88 ftHouse
Today FollowFollow $1,399,90015 Junetown CircleCredit ValleyBrampton4 + 2 bd5 ba3000 - 3500 sf41 x 104 ftHouse
Today FollowFollow $649,00037 Campbell DriveNorthwood ParkBrampton3 + 2 bd2 ba1100 - 1500 sf50 x 104 ftHouse
Today FollowFollow $929,90016 Capistro StreetFletcher's MeadowBrampton4 bd4 ba2000 - 2499 sf27 x 109 ftHouse
Today FollowFollow $599,90039 Kintyre StreetHeart Lake WestBrampton4 bd4 ba1500 - 1999 sf23 x 100 ftHouse
Today FollowFollow $849,900112 Blackthorn LaneBrampton NorthBrampton4 bd2 ba1500 - 1999 sf57 x 85 ftHouse
Today FollowFollow $749,900128 Martindale CrescentBrampton WestBrampton3 + 1 bd2 ba700 - 1100 sf29 x 100 ftHouse
Today FollowFollow $649,000128 Baycliffe CrescentNorthwest BramptonBrampton2 bd3 ba1100 - 1499 sfTownhouse
Today FollowFollow $698,800101 Skegby RoadBrampton NorthBrampton3 bd2 ba1500 - 2000 sf101 x 30 ftHouse
Today FollowFollow $1,049,900108 Fairhill AvenueFletcher's MeadowBrampton6 bd4 ba2000 - 2499 sf40 x 90 ftHouse
Today FollowFollow $699,90039 Meadowland DriveBrampton EastBrampton3 + 1 bd2 ba700 - 1100 sf49 x 106 ftHouse