Virtual Tour FollowFollow $959,90083 Limeridge StreetBayview WellingtonAurora3 bd4 ba1500 - 2000 sfTownhouse
Virtual Tour FollowFollow $1,150,000201 Lloyd AvenueCentral NewmarketNewmarket3 bd4 ba1500 - 2000 sf40 x 112 ftHouse
FollowFollow $998,88016958 Bayview AvenueCentral NewmarketNewmarket3 bd2 ba1500 - 2000 sf50 x 175 ftHouse
FollowFollow $1,990,0001201 Kingdale RoadStonehaven WyndhamNewmarket4 bd3 ba2500 - 2999 sf224 x 392 ftHouse
Virtual Tour FollowFollow $1,028,80074 Child DriveAurora HighlandsAurora3 + 1 bd2 ba700 - 1100 sf55 x 127 ftHouse
Virtual Tour FollowFollow $623,00099 - 500 Alex Gardner CircleAurora VillageAurora2 bd3 ba900 - 998 sfTownhouse
FollowFollow $1,599,98056 Botelho CircleBayview SoutheastAurora4 bd3 ba2000 - 2500 sf48 x 104 ftHouse
Virtual Tour FollowFollow $2,388,00045 Seaton DriveAurora HighlandsAurora4 + 2 bd7 ba3500 - 5000 sf70 x 109 ftHouse
FollowFollow $1,399,00015 Timpson DriveAurora HighlandsAurora4 + 1 bd4 ba2500 - 3000 sf50 x 154 ftHouse
Virtual Tour FollowFollow $848,000584 Willowick DriveStonehaven WyndhamNewmarket3 bd2 ba1500 - 2000 sf22 x 105 ftHouse
FollowFollow $2,200,0001069 Nellie Little CrescentStonehaven WyndhamNewmarket4 + 1 bd5 ba3500 - 5000 sf60 x 171 ftHouse
Virtual Tour FollowFollow $2,290,00015 Treegrove CircleHills Of St AndrewAurora6 bd4 ba2500 - 2999 sf82 x 225 ftHouse
FollowFollow $1,990,0001149 Secretariate RoadStonehaven WyndhamNewmarket5 + 1 bd7 ba3500 - 5000 sf68 x 134 ftHouse
FollowFollow $909,000910 Isaac Phillips WaySummerhill EstatesNewmarket4 bd3 ba1500 - 2000 sf26 x 93 ftHouse
Virtual Tour FollowFollow $668,00034 - 200 Alex Gardner CircleAurora VillageAurora2 bd3 ba1200 - 1399 sfTownhouse