Virtual Tour FollowFollow $849,9001980 Faylee CrescentLiverpoolPickering3 + 1 bd3 ba1100 - 1500 sf23 x 136 ftHouse
Virtual Tour FollowFollow $1,799,900467 Oakwood DriveRosebankPickering4 bd5 ba3500 - 5000 sf49 x 248 ftHouse
FollowFollow $1,399,0001856 Woodview AvenueHighbushPickering4 + 1 bd5 ba2500 - 3000 sf49 x 101 ftHouse
Virtual Tour FollowFollow $1,099,9992319 Wildwood CrescentBrock RidgePickering7 bd3 ba2500 - 3000 sf144 x 100 ftHouse
Virtual Tour FollowFollow $1,179,9001805 Woodview AvenueHighbushPickering4 bd3 ba1100 - 1499 sf65 x 234 ftHouse
Virtual Tour FollowFollow $1,399,000508 Cliffview RoadWest ShorePickering4 bd3 ba1500 - 1999 sf60 x 200 ftHouse
FollowFollow $699,000692 West Shore BoulevardWest ShorePickering0 bd0 ba3500 - 4999 sf50 x 120 ftLand/Lot
FollowFollow $429,000103 - 1665 Pickering ParkwayVillage EastPickering1 + 1 bd1 ba800 - 899 sfApt/Condo
Virtual Tour FollowFollow $1,029,000660 Foxwood TrailAmberleaPickering3 + 1 bd4 ba1500 - 2000 sf38 x 115 ftHouse
Virtual Tour FollowFollow $499,99916a - 1360 Glenanna RoadLiverpoolPickering3 bd2 ba1200 - 1398 sfTownhouse