Open Sat FollowFollow $699,000171 Orton Park RoadMorningsideToronto3 + 1 bd2 ba1100 - 1500 sf45 x 125 ftHouse
Open Sat FollowFollow $749,0005 Mendip CrescentDorset ParkToronto3 + 1 bd2 ba700 - 1100 sf50 x 110 ftHouse
Open Sat FollowFollow $1,045,00042 Catalina DriveScarborough VillageToronto3 + 1 bd2 ba1100 - 1500 sf53 x 278 ftHouse
Open Sat FollowFollow $1,149,000279 Birkdale RoadBendaleToronto3 + 1 bd3 ba1100 - 1500 sf45 x 120 ftHouse
Open Wed FollowFollow $999,90012 Romulus DriveBendaleToronto3 + 2 bd3 ba1100 - 1500 sf44 x 169 ftHouse
Open Sat FollowFollow $949,00019 Portico DriveWoburnToronto4 + 1 bd3 ba1100 - 1500 sf50 x 152 ftHouse
Open Sat FollowFollow $668,194318 - 3220 Sheppard AvenueTam O'shanter SullivanToronto2 bd2 ba900 - 999 sfApt/Condo
Open Sun FollowFollow $799,90040 North Woodrow BoulevardClairlea BirchmountToronto6 bd2 ba1500 - 1999 sf37 x 140 ftHouse
Open Sat FollowFollow $1,999,99920 Castille AvenueWexford MaryvaleToronto5 + 1 bd5 ba3500 - 5000 sf55 x 100 ftHouse