Virtual Tour FollowFollow $1,549,90011 Blandorman RoadMaple LeafToronto3 + 1 bd2 ba1100 - 1500 sf50 x 120 ftHouse
Virtual Tour FollowFollow $1,499,90026 Dynevor RoadCaledonia FairbankToronto4 + 1 bd4 ba2000 - 2500 sf25 x 119 ftHouse
FollowFollow $699,00032 Florence CrescentRockcliffe SmytheToronto3 + 2 bd2 ba700 - 1100 sf25 x 110 ftHouse
Virtual Tour FollowFollow $2,299,000313 Robina AvenueOakwood VaughanToronto5 bd4 ba1500 - 1999 sf31 x 100 ftHouse
Virtual Tour FollowFollow $449,000607 - 1638 Bloor Street WHigh Park NorthToronto2 bd1 ba600 - 698 sfApt/Condo
FollowFollow $1,699,9993d - 2010 Bathurst StreetHumewood CedarvaleToronto2 bd2 ba1200 - 1398 sfApt/Condo
FollowFollow $415,0001604 - 2470 W Eglinton AvenueBeechborough GreenbrookToronto2 + 1 bd2 ba900 - 999 sfApt/Condo
FollowFollow $1,399,00027 Dell Park AvenueEnglemount LawrenceToronto3 bd2 ba1100 - 1499 sf50 x 103 ftHouse
Open Sat FollowFollow $1,599,00025 Helena AvenueWychwoodToronto5 bd3 ba1500 - 1999 sf20 x 140 ftHouse
FollowFollow $1,068,888562 Arlington AvenueHumewood CedarvaleToronto2 bd2 ba700 - 1099 sf20 x 105 ftHouse
Open Sun FollowFollow $839,9005 Homeview AvenueRockcliffe SmytheToronto4 bd2 ba1100 - 1499 sf25 x 110 ftHouse
FollowFollow $1,199,00039 - 371 Wallace AvenueDovercourt Wallace Emerson JunctionToronto2 bd2 ba1000 - 1198 sfApt/Condo
Open Sat FollowFollow $1,200,000115 Priscilla AvenueRunnymede Bloor West VillageToronto4 bd2 ba1500 - 1999 sf25 x 100 ftHouse
FollowFollow $799,00057 Miranda AvenueBriar Hill BelgraviaToronto2 + 1 bd2 ba700 - 1100 sf30 x 125 ftHouse
Virtual Tour FollowFollow $999,00052 Gillespie AvenueWeston Pellam ParkToronto3 + 1 bd3 ba1100 - 1500 sf17 x 100 ftHouse
Open Sat FollowFollow $1,199,000256 Earlscourt AvenueCaledonia FairbankToronto3 bd4 ba1500 - 1999 sf18 x 128 ftHouse