Open Sun FollowFollow $1,249,0009 Coral Cove CrescentParkwoods DonaldaToronto4 bd2 ba1100 - 1499 sf45 x 116 ftHouse
Virtual Tour FollowFollow $299,999516 - 2 Glamorgan AvenueDorset ParkToronto2 bd1 ba900 - 998 sfApt/Condo
FollowFollow $1,585,000121 Virginia AvenueDanforth Village East YorkToronto4 bd3 ba1500 - 1999 sf30 x 100 ftHouse
Virtual Tour FollowFollow $1,649,9003 Highvale RoadClairlea BirchmountToronto4 + 3 bd5 ba2000 - 2500 sf40 x 133 ftHouse
Open Sun FollowFollow $1,339,0009 Marilyn CrescentO'connor ParkviewToronto3 + 1 bd3 ba700 - 1100 sf34 x 110 ftHouse
Virtual Tour FollowFollow $849,000118 Canlish RoadDorset ParkToronto3 + 1 bd2 ba700 - 1100 sf45 x 125 ftHouse
FollowFollow $1,769,00059 Princemere CrescentWexford MaryvaleToronto6 bd4 ba2500 - 2999 sf40 x 122 ftHouse
Open Sun FollowFollow $849,900152 Santamonica BoulevardClairlea BirchmountToronto3 + 2 bd2 ba700 - 1100 sf30 x 100 ftHouse
Virtual Tour FollowFollow $1,399,00022 Deerpath RoadParkwoods DonaldaToronto4 + 1 bd3 ba2000 - 2500 sf65 x 100 ftHouse
Virtual Tour FollowFollow $529,000408 - 120 Dundalk DriveDorset ParkToronto3 bd2 ba1200 - 1398 sfApt/Condo
FollowFollow $549,900210 - 1700 Eglinton Avenue EVictoria VillageToronto2 bd2 ba900 - 998 sfApt/Condo
Virtual Tour FollowFollow $2,149,000263 Oak Park AvenueWoodbine LumsdenToronto6 bd3 ba2000 - 2499 sf38 x 134 ftHouse