Virtual Tour FollowFollow $899,900155 Goldhawk TrailMillikenToronto3 bd2 ba1100 - 1500 sf37 x 125 ftHouse
FollowFollow $569,0001403 - 150 Alton Towers CircleMillikenToronto2 + 1 bd2 ba1200 - 1399 sfApt/Condo
Virtual Tour FollowFollow $1,529,90010 Nigh DriveMiddlefieldMarkham4 bd3 ba2500 - 3000 sf41 x 91 ftHouse
FollowFollow $898,00061 Sorrell CrescentMilliken Mills EastMarkham4 bd3 ba700 - 1099 sf23 x 105 ftHouse
Virtual Tour FollowFollow $1,238,9001 Reddington RoadCedarwoodMarkham4 bd4 ba2000 - 2499 sf33 x 101 ftHouse
Virtual Tour FollowFollow $1,228,00057 Gloxinia CrescentL'amoreauxToronto5 bd3 ba2000 - 2499 sf75 x 102 ftHouse
FollowFollow $1,170,00053 Dennett DriveAgincourt South Malvern WestToronto5 bd4 ba700 - 1099 sf56 x 150 ftHouse
FollowFollow $599,000303 - 1 Reidmount AvenueAgincourt South Malvern WestToronto3 + 2 bd2 ba1600 - 1799 sfApt/Condo
Virtual Tour FollowFollow $690,000102 - 228 Bonis AvenueTam O'shanter SullivanToronto2 bd2 ba1200 - 1398 sfApt/Condo
Virtual Tour FollowFollow $739,0002117 - 75 Bamburgh CircleSteelesToronto3 bd2 ba1600 - 1799 sfApt/Condo
FollowFollow $1,199,000503 Caboto TrailVillage Green South UnionvilleMarkham4 bd4 ba1500 - 1999 sf30 x 115 ftHouse