Virtual Tour FollowFollow $3,649,000492 Rougemount DriveRosebankPickering7 bd7 ba5000 - 99999 sf79 x 414 ftHouse
Virtual Tour FollowFollow $799,000731 Swan PlaceDunbartonPickering4 bd4 ba1500 - 1999 sf25 x 128 ftHouse
Virtual Tour FollowFollow $1,249,4009 Hania TerraceHighland CreekToronto4 bd4 ba1500 - 2000 sf40 x 117 ftHouse
Virtual Tour FollowFollow $808,000796 Batory AvenueWest ShorePickering3 bd2 ba1100 - 1499 sf50 x 100 ftHouse
Virtual Tour FollowFollow $1,574,90038 Centennial RoadCentennial ScarboroughToronto5 bd5 ba3500 - 4999 sf75 x 270 ftHouse
Virtual Tour FollowFollow $624,9001405 Anton SquareLiverpoolPickering3 + 1 bd3 ba1500 - 2000 sf25 x 119 ftHouse
Open Sun FollowFollow $1,949,8981779 Woodview AvenueHighbushPickering6 bd5 ba3000 - 3499 sf60 x 263 ftHouse
Open Sat FollowFollow $849,9991931 Malden CrescentLiverpoolPickering3 bd4 ba1500 - 2000 sf30 x 102 ftHouse
Virtual Tour FollowFollow $675,0002 - 1870 Altona RoadHighbushPickering3 bd3 ba1400 - 1599 sfTownhouse
Virtual Tour FollowFollow $1,499,900186 Bralorne TrailHighbushPickering4 bd5 ba3500 - 5000 sf29 x 101 ftHouse
Virtual Tour FollowFollow $2,158,8001771 Woodview AvenueHighbushPickering4 bd5 ba3500 - 5000 sf50 x 233 ftHouse
Virtual Tour FollowFollow $945,0001362 N Gull CrossingBay RidgesPickering3 + 1 bd4 ba2000 - 2500 sfTownhouse
Virtual Tour FollowFollow $1,047,000923 Redbird CrescentLiverpoolPickering3 + 1 bd4 ba1500 - 2000 sf28 x 107 ftHouse
Virtual Tour FollowFollow $1,199,900433 Woodsmere CrescentHighbushPickering3 bd3 ba2000 - 2499 sf33 x 107 ftHouse